Insiders on record
People named as reporting owners on Forms 3, 4 and 5. Listed once they have 2 or more disclosed transactions on file.
Ordering is by how many companies a person files for, then by how many transactions they have filed. It is a way of arranging rows, not a judgement about anyone.
Aggregates
100 of 914 shownPeople on record
914
2+ transactions each
At more than one company
26
Transactions, listed people
1,804
Open-market purchases
152
code P, listed people
Open-market sales
953
code S, listed people
Most companies for one person
4
Most transactions for one person
101
Most recent disclosure
2026-08-04
People
ordered by companies, then transactions| Name | CIK | Companies | Transactions | Purchases | Sales | First disclosed | Last disclosed |
|---|---|---|---|---|---|---|---|
| Reit Todd | 1817331 | 4 | 4 | 3 | 0 | 2026-07-14 | 2026-07-21 |
| Platinum Falcon B 2018 RSC Ltd | 1790749 | 3 | 3 | 2 | 1 | 2026-07-27 | 2026-08-04 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 728612 | 2 | 12 | 6 | 6 | 2026-07-20 | 2026-08-04 |
| BUFFETT WARREN E | 315090 | 2 | 7 | 0 | 1 | 2026-07-15 | 2026-08-04 |
| BlackRock Portfolio Management LLC | 2052113 | 2 | 6 | 0 | 4 | 2026-07-13 | 2026-08-04 |
| HRT FINANCIAL LP | 1475597 | 2 | 6 | 3 | 3 | 2026-07-09 | 2026-07-13 |
| MetLife Investment Management, LLC | 1529735 | 2 | 6 | 1 | 0 | 2026-07-10 | 2026-07-24 |
| SCHWARZMAN STEPHEN A | 1070844 | 2 | 6 | 1 | 2 | 2026-07-24 | 2026-08-04 |
| AULT MILTON C III | 1212502 | 2 | 4 | 3 | 0 | 2026-07-09 | 2026-08-04 |
| Bruce Kofi A | 1711382 | 2 | 4 | 0 | 0 | 2026-07-08 | 2026-08-04 |
| Boone Karen | 1561290 | 2 | 3 | 0 | 1 | 2026-07-08 | 2026-07-08 |
| CARREL MICHAEL H | 1230584 | 2 | 3 | 0 | 0 | 2026-07-27 | 2026-08-03 |
| CERRONE GABRIELE M | 1139306 | 2 | 3 | 0 | 0 | 2026-07-21 | 2026-07-23 |
| Chernett Jorey | 2042077 | 2 | 3 | 3 | 0 | 2026-07-13 | 2026-07-22 |
| Glickman Sarah JS | 1749338 | 2 | 3 | 0 | 0 | 2026-07-17 | 2026-07-29 |
| ANDERSON KERRII B | 1227159 | 2 | 2 | 0 | 0 | 2026-07-08 | 2026-08-04 |
| ARMEN GARO H | 935679 | 2 | 2 | 1 | 0 | 2026-07-14 | 2026-08-03 |
| Alban John | 1492597 | 2 | 2 | 0 | 2 | 2026-07-21 | 2026-07-21 |
| Anquillare Mark V | 1472710 | 2 | 2 | 0 | 0 | 2026-07-10 | 2026-08-04 |
| BRUGGEWORTH ROBERT A | 1140842 | 2 | 2 | 0 | 0 | 2026-08-04 | 2026-08-04 |
| Bacic William K | 2032340 | 2 | 2 | 2 | 0 | 2026-07-22 | 2026-07-22 |
| Bronstein Manuel | 1847776 | 2 | 2 | 0 | 0 | 2026-07-23 | 2026-07-27 |
| Gamson Michael | 1519216 | 2 | 2 | 0 | 0 | 2026-07-23 | 2026-07-27 |
| Keenan W Howard JR | 1370287 | 2 | 2 | 0 | 0 | 2026-07-14 | 2026-07-14 |
| Munoz Jeffrey S. | 2043289 | 2 | 2 | 0 | 0 | 2026-07-14 | 2026-07-14 |
| Owens B Craig | 1446362 | 2 | 2 | 0 | 0 | 2026-07-17 | 2026-07-30 |
| McBee Brannin | 2058103 | 1 | 101 | 0 | 77 | 2026-07-15 | 2026-07-29 |
| DUCA MAURICE J | 938333 | 1 | 79 | 0 | 79 | 2026-07-09 | 2026-08-04 |
| Kurtz George | 1778564 | 1 | 68 | 0 | 68 | 2026-07-15 | 2026-07-30 |
| Agarwal Amit | 1540517 | 1 | 54 | 0 | 44 | 2026-07-07 | 2026-08-03 |
| OYLER JOHN | 1042047 | 1 | 54 | 0 | 40 | 2026-07-17 | 2026-07-22 |
| Intrator Michael N | 2058037 | 1 | 47 | 0 | 41 | 2026-07-09 | 2026-07-30 |
| Cheng Chi Fung | 1896170 | 1 | 46 | 0 | 46 | 2026-07-09 | 2026-07-29 |
| Allaire Jeremy | 1539940 | 1 | 40 | 0 | 35 | 2026-07-08 | 2026-08-04 |
| Atay Oguzhan | 2088549 | 1 | 38 | 0 | 32 | 2026-07-08 | 2026-07-13 |
| Zatlyn Michelle | 1786951 | 1 | 38 | 0 | 26 | 2026-07-15 | 2026-07-15 |
| Cole Martin I | 1302874 | 1 | 32 | 0 | 32 | 2026-07-29 | 2026-07-29 |
| Diez Ramirez Alfredo Jose | 1787770 | 1 | 30 | 30 | 0 | 2026-07-09 | 2026-07-27 |
| Huang Jack Jiajia | 2029760 | 1 | 30 | 27 | 0 | 2026-07-08 | 2026-07-30 |
| Miller Lawrence G. | 1572378 | 1 | 30 | 0 | 0 | 2026-08-03 | 2026-08-03 |
| Maimon Shalom Arik | 2142887 | 1 | 28 | 28 | 0 | 2026-07-27 | 2026-07-27 |
| Pomel Olivier | 1783990 | 1 | 28 | 0 | 20 | 2026-07-15 | 2026-07-27 |
| SMITH PATRICK W | 1167028 | 1 | 26 | 0 | 26 | 2026-07-09 | 2026-07-09 |
| Beck Peter | 1881842 | 1 | 24 | 0 | 24 | 2026-07-08 | 2026-07-08 |
| DeSantis Dean | 1993010 | 1 | 24 | 0 | 0 | 2026-07-09 | 2026-07-30 |
| DeSantis Deborah | 1993244 | 1 | 24 | 0 | 0 | 2026-07-09 | 2026-07-30 |
| Milmoe William H. | 1443194 | 1 | 24 | 0 | 0 | 2026-07-09 | 2026-07-30 |
| Eisen Anthony Mathew | 1933928 | 1 | 23 | 0 | 23 | 2026-07-08 | 2026-08-03 |
| Alphabet Inc. | 1652044 | 1 | 22 | 0 | 12 | 2026-07-17 | 2026-07-29 |
| Williamson Laura B | 2025804 | 1 | 22 | 0 | 0 | 2026-07-29 | 2026-07-30 |
| Alclear Investments, LLC | 1869246 | 1 | 21 | 0 | 6 | 2026-07-07 | 2026-07-17 |
| BECHTOLSHEIM ANDREAS | 1133206 | 1 | 21 | 0 | 21 | 2026-07-07 | 2026-07-16 |
| Bicket John | 1895106 | 1 | 21 | 0 | 21 | 2026-07-09 | 2026-07-23 |
| Biswas Sanjit | 1895111 | 1 | 21 | 0 | 21 | 2026-07-09 | 2026-07-23 |
| Bradley Melinda Hodges | 2141919 | 1 | 21 | 21 | 0 | 2026-07-08 | 2026-07-31 |
| STATA RAY | 900729 | 1 | 21 | 0 | 21 | 2026-07-09 | 2026-07-09 |
| BIDZOS D JAMES | 1204816 | 1 | 20 | 0 | 20 | 2026-07-08 | 2026-07-29 |
| BIERE PETER | 1055188 | 1 | 20 | 0 | 0 | 2026-08-03 | 2026-08-03 |
| Gebbia Joseph | 1834171 | 1 | 20 | 0 | 20 | 2026-07-07 | 2026-07-29 |
| REBELEZ DARREN M | 1484697 | 1 | 20 | 0 | 20 | 2026-07-09 | 2026-07-09 |
| Saba Capital Management, L.P. | 1510281 | 1 | 20 | 0 | 20 | 2026-07-09 | 2026-08-04 |
| Saraci Marsida | 2138895 | 1 | 20 | 0 | 1 | 2026-07-28 | 2026-07-29 |
| Molnar Dennis Patrick | 1822371 | 1 | 19 | 0 | 0 | 2026-08-03 | 2026-08-03 |
| Briggs Andrew J | 1763764 | 1 | 17 | 0 | 17 | 2026-07-08 | 2026-07-31 |
| Cardenas Ricardo | 1653795 | 1 | 17 | 0 | 4 | 2026-07-29 | 2026-07-30 |
| GARCIA KELLY E | 1826853 | 1 | 17 | 0 | 7 | 2026-07-23 | 2026-07-23 |
| Bacos Anthony | 2004694 | 1 | 16 | 0 | 8 | 2026-07-08 | 2026-07-29 |
| Bharathi Sandeep | 1975808 | 1 | 16 | 0 | 1 | 2026-07-16 | 2026-07-16 |
| MAETZOLD DEREK J | 1239501 | 1 | 16 | 0 | 14 | 2026-07-29 | 2026-07-29 |
| BAKER DANIEL A | 1167691 | 1 | 15 | 0 | 3 | 2026-07-29 | 2026-07-29 |
| BASSWOOD FINANCIAL LONG ONLY FUND, L.P. | 1538637 | 1 | 15 | 0 | 15 | 2026-08-03 | 2026-08-03 |
| Lee Chan Henry | 1980648 | 1 | 15 | 0 | 3 | 2026-07-10 | 2026-08-03 |
| MARBERGER DAVID S | 1235321 | 1 | 15 | 0 | 0 | 2026-07-21 | 2026-07-28 |
| Adnani Amir | 1346101 | 1 | 14 | 0 | 0 | 2026-07-31 | 2026-07-31 |
| Barra Mary T | 1492154 | 1 | 14 | 0 | 6 | 2026-07-29 | 2026-07-29 |
| Blecharczyk Nathan | 1834147 | 1 | 14 | 0 | 5 | 2026-07-08 | 2026-08-03 |
| Brock Charisse | 1657787 | 1 | 14 | 0 | 0 | 2026-07-21 | 2026-07-28 |
| Duda Kenneth | 1605808 | 1 | 14 | 0 | 12 | 2026-07-22 | 2026-07-22 |
| Forusz Jillian | 2031886 | 1 | 14 | 0 | 1 | 2026-07-17 | 2026-07-31 |
| Liu Chang | 1843196 | 1 | 14 | 4 | 0 | 2026-07-20 | 2026-08-03 |
| Oxbow Industries, LLC | 1857514 | 1 | 14 | 0 | 0 | 2026-07-31 | 2026-07-31 |
| Sakakibara Shan Riku | 2088547 | 1 | 14 | 0 | 6 | 2026-07-13 | 2026-08-04 |
| Tsao David | 2087127 | 1 | 14 | 0 | 10 | 2026-07-15 | 2026-07-15 |
| Williams William Jerryl | 1724756 | 1 | 14 | 0 | 5 | 2026-07-13 | 2026-07-29 |
| Anderson Sarah Taylor | 1989765 | 1 | 13 | 0 | 0 | 2026-08-04 | 2026-08-04 |
| Bahrambeygui Sherry S. | 1535066 | 1 | 13 | 0 | 13 | 2026-07-15 | 2026-08-04 |
| Boulware Daniel Allen | 1804666 | 1 | 13 | 0 | 0 | 2026-08-04 | 2026-08-04 |
| Chen Gloria | 1795424 | 1 | 13 | 0 | 0 | 2026-07-17 | 2026-07-17 |
| Day Steven | 2140626 | 1 | 13 | 0 | 0 | 2026-07-17 | 2026-07-17 |
| King Sarah H. | 1700587 | 1 | 13 | 0 | 2 | 2026-07-29 | 2026-07-30 |
| Schneeberger Daniel | 1861120 | 1 | 13 | 13 | 0 | 2026-07-29 | 2026-08-03 |
| Bartell Carey | 1932635 | 1 | 12 | 0 | 0 | 2026-07-21 | 2026-07-28 |
| Batista de Lima Filho Pedro | 2121444 | 1 | 12 | 4 | 4 | 2026-07-07 | 2026-07-17 |
| CARONIA LEONARD | 1257426 | 1 | 12 | 0 | 0 | 2026-08-03 | 2026-08-03 |
| Ceremony Glen | 1525321 | 1 | 12 | 0 | 0 | 2026-07-20 | 2026-07-20 |
| Chakravarthy Anil | 1584805 | 1 | 12 | 0 | 0 | 2026-07-17 | 2026-07-17 |
| Connelly Susan M. | 1782245 | 1 | 12 | 0 | 1 | 2026-07-29 | 2026-07-30 |
| Eboli Alexandre | 1872274 | 1 | 12 | 0 | 0 | 2026-07-21 | 2026-07-28 |
| NARAYEN SHANTANU | 1224154 | 1 | 12 | 0 | 0 | 2026-07-17 | 2026-07-17 |
| Napier Melissa C. | 2093210 | 1 | 12 | 0 | 0 | 2026-07-21 | 2026-07-28 |
Elsewhere in this section
Source: U.S. Securities and Exchange Commission, EDGAR · as of 2026-08-04