Bradley Melinda Hodges
CIK 2141919
Aggregates
computed from the filings belowCompanies
1
Transactions on record
21
Purchases
21
Sales
0
Median disclosure lag
1 d
Largest single trade
$13.2K
First filing
2026-07-08
Most recent filing
2026-07-31
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-31 | 2026-07-29 | 2 | JCTC | Open market purchase | 423 | $1.1K | filing |
| 2026-07-31 | 2026-07-30 | 1 | JCTC | Open market purchase | 3,700 | $9.6K | filing |
| 2026-07-31 | 2026-07-29 | 2 | JCTC | Open market purchase | 1,000 | $2.5K | filing |
| 2026-07-31 | 2026-07-29 | 2 | JCTC | Open market purchase | 155 | $391.7 | filing |
| 2026-07-27 | 2026-07-24 | 3 | JCTC | Open market purchase | 1,024 | $2.6K | filing |
| 2026-07-22 | 2026-07-21 | 1 | JCTC | Open market purchase | 1,350 | $3.3K | filing |
| 2026-07-14 | 2026-07-13 | 1 | JCTC | Open market purchase | 151 | $386 | filing |
| 2026-07-14 | 2026-07-14 | 0 | JCTC | Open market purchase | 409 | $1.1K | filing |
| 2026-07-14 | 2026-07-14 | 0 | JCTC | Open market purchase | 768 | $2K | filing |
| 2026-07-14 | 2026-07-14 | 0 | JCTC | Open market purchase | 5,000 | $13.2K | filing |
| 2026-07-14 | 2026-07-13 | 1 | JCTC | Open market purchase | 100 | $254 | filing |
| 2026-07-14 | 2026-07-14 | 0 | JCTC | Open market purchase | 4,591 | $12.1K | filing |
| 2026-07-14 | 2026-07-13 | 1 | JCTC | Open market purchase | 735 | $1.9K | filing |
| 2026-07-08 | 2026-07-07 | 1 | JCTC | Open market purchase | 5,000 | $12.5K | filing |
| 2026-07-08 | 2026-07-07 | 1 | JCTC | Open market purchase | 5,000 | $12.6K | filing |
| 2026-07-08 | 2026-07-07 | 1 | JCTC | Open market purchase | 3,900 | $9.8K | filing |
| 2026-07-08 | 2026-07-07 | 1 | JCTC | Open market purchase | 5,000 | $12.6K | filing |
| 2026-07-08 | 2026-07-07 | 1 | JCTC | Open market purchase | 5,100 | $12.8K | filing |
| 2026-07-08 | 2026-07-07 | 1 | JCTC | Open market purchase | 5,000 | $12.6K | filing |
| 2026-07-08 | 2026-07-07 | 1 | JCTC | Open market purchase | 5,000 | $12.6K | filing |
| 2026-07-08 | 2026-07-08 | 0 | JCTC | Open market purchase | 388 | $964.2 | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.