Huang Jack Jiajia
CIK 2029760
Aggregates
computed from the filings belowCompanies
1
Transactions on record
30
Purchases
27
Sales
0
Median disclosure lag
7 d
Largest single trade
$9.3M
First filing
2026-07-08
Most recent filing
2026-07-30
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-30 | 2026-07-24 | 6 | COE | Open market purchase | 185,880 | $3M | filing |
| 2026-07-30 | 2026-07-27 | 3 | COE | Open market purchase | 451,320 | $7.7M | filing |
| 2026-07-27 | 2026-07-22 | 5 | COE | Open market purchase | 123,780 | $2M | filing |
| 2026-07-27 | 2026-07-22 | 5 | COE | Open market purchase | 59,940 | $956K | filing |
| 2026-07-27 | 2026-07-21 | 6 | COE | Open market purchase | 498,660 | $8.3M | filing |
| 2026-07-27 | 2026-07-23 | 4 | COE | Open market purchase | 60,000 | $936K | filing |
| 2026-07-27 | 2026-07-23 | 4 | COE | Open market purchase | 301,440 | $4.8M | filing |
| 2026-07-27 | 2026-07-23 | 4 | COE | Open market purchase | 60,000 | $932.4K | filing |
| 2026-07-23 | 2026-07-15 | 8 | COE | Open market purchase | 135,540 | $2.3M | filing |
| 2026-07-23 | 2026-07-17 | 6 | COE | Open market purchase | 83,460 | $1.4M | filing |
| 2026-07-23 | 2026-07-14 | 9 | COE | Open market purchase | 178,800 | $3.1M | filing |
| 2026-07-23 | 2026-07-16 | 7 | COE | Open market purchase | 111,840 | $1.9M | filing |
| 2026-07-23 | 2026-07-20 | 3 | COE | Open market purchase | 112,500 | $1.9M | filing |
| 2026-07-20 | 2026-07-10 | 10 | COE | Exercise of derivative | 72,720 | — | filing |
| 2026-07-20 | 2026-07-09 | 11 | COE | Open market purchase | 186,840 | $3.2M | filing |
| 2026-07-20 | 2026-07-13 | 7 | COE | Open market purchase | 213,480 | $3.7M | filing |
| 2026-07-20 | 2026-07-10 | 10 | COE | Grant or award | 72,720 | — | filing |
| 2026-07-20 | 2026-07-10 | 10 | COE | Open market purchase | 95,040 | $1.6M | filing |
| 2026-07-20 | 2026-07-14 | 6 | COE | Shares withheld for tax | 12,000 | $205.6K | filing |
| 2026-07-13 | 2026-07-07 | 6 | COE | Open market purchase | 211,260 | $3.5M | filing |
| 2026-07-13 | 2026-07-08 | 5 | COE | Open market purchase | 185,880 | $3.1M | filing |
| 2026-07-13 | 2026-07-06 | 7 | COE | Open market purchase | 165,420 | $2.7M | filing |
| 2026-07-08 | 2026-06-30 | 8 | COE | Open market purchase | 60,000 | $931.2K | filing |
| 2026-07-08 | 2026-06-29 | 9 | COE | Open market purchase | 60,000 | $912K | filing |
| 2026-07-08 | 2026-07-01 | 7 | COE | Open market purchase | 286,800 | $4.8M | filing |
| 2026-07-08 | 2026-06-30 | 8 | COE | Open market purchase | 293,520 | $4.7M | filing |
| 2026-07-08 | 2026-06-29 | 9 | COE | Open market purchase | 152,820 | $2.3M | filing |
| 2026-07-08 | 2026-07-02 | 6 | COE | Open market purchase | 556,020 | $9.3M | filing |
| 2026-07-08 | 2026-06-29 | 9 | COE | Open market purchase | 35,700 | $543K | filing |
| 2026-07-08 | 2026-06-30 | 8 | COE | Open market purchase | 60 | $957 | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.