Napier Melissa C.
CIK 2093210
Aggregates
computed from the filings belowCompanies
1
Transactions on record
12
Purchases
0
Sales
0
Median disclosure lag
4 d
Largest single trade
$24.9K
First filing
2026-07-21
Most recent filing
2026-07-28
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | 2026-07-24 | 4 | CAG | Exercise of derivative | 2,698 | — | filing |
| 2026-07-28 | 2026-07-24 | 4 | CAG | Exercise of derivative | 2,698 | — | filing |
| 2026-07-28 | 2026-07-24 | 4 | CAG | Shares withheld for tax | 1,196 | $17.7K | filing |
| 2026-07-24 | 2026-07-22 | 2 | CAG | Grant or award | 1,025 | — | filing |
| 2026-07-24 | 2026-07-22 | 2 | CAG | Shares withheld for tax | 455 | $6.7K | filing |
| 2026-07-24 | 2026-07-22 | 2 | CAG | Grant or award | 14,106 | — | filing |
| 2026-07-21 | 2026-07-17 | 4 | CAG | Shares withheld for tax | 1,746 | $24.9K | filing |
| 2026-07-21 | 2026-07-17 | 4 | CAG | Exercise of derivative | 3,940 | — | filing |
| 2026-07-21 | 2026-07-19 | 2 | CAG | Shares withheld for tax | 1,185 | $16.9K | filing |
| 2026-07-21 | 2026-07-19 | 2 | CAG | Exercise of derivative | 2,388 | — | filing |
| 2026-07-21 | 2026-07-19 | 2 | CAG | Exercise of derivative | 2,388 | — | filing |
| 2026-07-21 | 2026-07-17 | 4 | CAG | Exercise of derivative | 3,940 | — | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.