Biswas Sanjit
CIK 1895111
Aggregates
computed from the filings belowCompanies
1
Transactions on record
21
Purchases
0
Sales
21
Median disclosure lag
2 d
Largest single trade
$5.6M
First filing
2026-07-09
Most recent filing
2026-07-23
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 29,597 | $1.1M | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 900 | $34.5K | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 5,631 | $215.3K | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 33,237 | $1.2M | filing |
| 2026-07-23 | 2026-07-22 | 1 | IOT | Open market sale | 53,436 | $1.8M | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 111,489 | $4.1M | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 9,700 | $366K | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 10,440 | $393.1K | filing |
| 2026-07-23 | 2026-07-22 | 1 | IOT | Open market sale | 7,847 | $273.1K | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 1,623 | $62.1K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 32,728 | $1.2M | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 2,930 | $110.6K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 152,358 | $5.6M | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 6,770 | $247.6K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 33,841 | $1.2M | filing |
| 2026-07-09 | 2026-07-08 | 1 | IOT | Open market sale | 17,495 | $613.1K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 3,819 | $146.2K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 900 | $34.5K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 1,400 | $53.6K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 10,059 | $375.3K | filing |
| 2026-07-09 | 2026-07-08 | 1 | IOT | Open market sale | 1,600 | $57K | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.