Diez Ramirez Alfredo Jose
CIK 1787770
Aggregates
computed from the filings belowCompanies
1
Transactions on record
30
Purchases
30
Sales
0
Median disclosure lag
2 d
Largest single trade
$832.4K
First filing
2026-07-09
Most recent filing
2026-07-27
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-27 | 2026-07-23 | 4 | ENR | Open market purchase | 20,000 | $407.4K | filing |
| 2026-07-27 | 2026-07-24 | 3 | ENR | Open market purchase | 20,000 | $421.7K | filing |
| 2026-07-27 | 2026-07-23 | 4 | ENR | Open market purchase | 20,000 | $401.7K | filing |
| 2026-07-27 | 2026-07-24 | 3 | ENR | Open market purchase | 20,000 | $418.7K | filing |
| 2026-07-27 | 2026-07-23 | 4 | ENR | Open market purchase | 20,000 | $405.9K | filing |
| 2026-07-27 | 2026-07-24 | 3 | ENR | Open market purchase | 20,000 | $418.7K | filing |
| 2026-07-23 | 2026-07-21 | 2 | ENR | Open market purchase | 20,000 | $393.4K | filing |
| 2026-07-23 | 2026-07-21 | 2 | ENR | Open market purchase | 20,000 | $395.4K | filing |
| 2026-07-23 | 2026-07-21 | 2 | ENR | Open market purchase | 20,000 | $396.9K | filing |
| 2026-07-23 | 2026-07-22 | 1 | ENR | Open market purchase | 20,000 | $412.4K | filing |
| 2026-07-23 | 2026-07-22 | 1 | ENR | Open market purchase | 20,000 | $419.1K | filing |
| 2026-07-23 | 2026-07-22 | 1 | ENR | Open market purchase | 20,000 | $413.4K | filing |
| 2026-07-21 | 2026-07-17 | 4 | ENR | Open market purchase | 20,000 | $409.2K | filing |
| 2026-07-21 | 2026-07-20 | 1 | ENR | Open market purchase | 20,000 | $400.9K | filing |
| 2026-07-21 | 2026-07-17 | 4 | ENR | Open market purchase | 20,000 | $410.2K | filing |
| 2026-07-21 | 2026-07-20 | 1 | ENR | Open market purchase | 20,000 | $398.8K | filing |
| 2026-07-21 | 2026-07-20 | 1 | ENR | Open market purchase | 20,000 | $401.8K | filing |
| 2026-07-17 | 2026-07-15 | 2 | ENR | Open market purchase | 20,000 | $410.7K | filing |
| 2026-07-17 | 2026-07-16 | 1 | ENR | Open market purchase | 20,000 | $417.1K | filing |
| 2026-07-17 | 2026-07-16 | 1 | ENR | Open market purchase | 20,000 | $417K | filing |
| 2026-07-17 | 2026-07-15 | 2 | ENR | Open market purchase | 20,000 | $412.9K | filing |
| 2026-07-15 | 2026-07-13 | 2 | ENR | Open market purchase | 20,000 | $403.6K | filing |
| 2026-07-15 | 2026-07-14 | 1 | ENR | Open market purchase | 20,000 | $401.3K | filing |
| 2026-07-15 | 2026-07-13 | 2 | ENR | Open market purchase | 20,000 | $405K | filing |
| 2026-07-15 | 2026-07-14 | 1 | ENR | Open market purchase | 20,000 | $408.3K | filing |
| 2026-07-15 | 2026-07-14 | 1 | ENR | Open market purchase | 20,000 | $402.5K | filing |
| 2026-07-13 | 2026-07-09 | 4 | ENR | Open market purchase | 20,000 | $406.9K | filing |
| 2026-07-13 | 2026-07-10 | 3 | ENR | Open market purchase | 40,000 | $826.7K | filing |
| 2026-07-09 | 2026-07-08 | 1 | ENR | Open market purchase | 40,000 | $809.8K | filing |
| 2026-07-09 | 2026-07-07 | 2 | ENR | Open market purchase | 40,000 | $832.4K | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.