THE REAL ECONOMY

Commodities

Energy, metals and the materials behind global trade. Explore published reference prices, historical observations and source context.

Context photograph: Port cranes, Container-Terminal Bremerhaven.jpg
Context photographOlga ErnstCC BY-SA 4.0Resized, encoded as WebP; displayed with responsive cropping under the original licence
Official reference prices from registered public sources; not executable futures quotes. These are not intraday or executable futures quotes; gaps remain gaps.

Latest observations

71 recorded series
CommodityUnitLatestDateReceivedObservations
Aluminum($/mt)3,283.00002026-09-01Received 2026-11-01 17:30 UTC801
Banana, Europe($/kg)1.12002026-09-01Received 2026-11-01 17:30 UTC357
Banana, US($/kg)1.12002026-09-01Received 2026-11-01 17:30 UTC801
Barley($/mt)162.80002026-07-01Receipt time unavailable799
Beef **($/kg)6.86002026-09-01Received 2026-11-01 17:30 UTC801
Chicken **($/kg)1.81002026-09-01Received 2026-11-01 17:30 UTC801
Coal, Australian($/mt)147.10002026-09-01Received 2026-11-01 17:29 UTC681
Coal, South African **($/mt)98.20002026-09-01Received 2026-11-01 17:29 UTC513
Cocoa($/kg)5.92002026-09-01Received 2026-11-01 17:29 UTC801
Coconut oil($/mt)2,083.00002026-09-01Received 2026-11-01 17:30 UTC801
Coffee, Arabica($/kg)7.26002026-09-01Received 2026-11-01 17:29 UTC801
Coffee, Robusta($/kg)3.69002026-09-01Received 2026-11-01 17:30 UTC801
Copper($/mt)14,474.00002026-09-01Received 2026-11-01 17:30 UTC801
Cotton, A Index($/kg)2.10002026-09-01Received 2026-11-01 17:30 UTC801
Crude oil, Brent($/bbl)116.80002026-09-01Received 2026-11-01 17:29 UTC801
Crude oil, Dubai($/bbl)93.30002026-09-01Received 2026-11-01 17:29 UTC801
Crude oil, WTI($/bbl)96.90002026-09-01Received 2026-11-01 17:29 UTC537
Crude oil, average($/bbl)102.30002026-09-01Received 2026-11-01 17:29 UTC801
DAP($/mt)800.60002026-09-01Received 2026-11-01 17:30 UTC717
Fish meal($/mt)2,916.00002026-09-01Received 2026-11-01 17:30 UTC573
Gold($/troy oz)4,319.00002026-09-01Received 2026-11-01 17:30 UTC801
Groundnut oil **($/mt)1,860.00002026-09-01Received 2026-11-01 17:30 UTC801
Groundnuts($/mt)1,563.00002026-09-01Received 2026-11-01 17:30 UTC561
Iron ore, cfr spot($/dmtu)97.70002026-09-01Received 2026-11-01 17:30 UTC801
Lamb **($/kg)7.26002026-09-01Received 2026-11-01 17:30 UTC669
Lead($/mt)1,873.00002026-09-01Received 2026-11-01 17:30 UTC801
Liquefied natural gas, Japan($/mmbtu)14.25002026-09-01Received 2026-11-01 17:29 UTC597
Logs, Cameroon($/cubic meter)402.90002026-09-01Received 2026-11-01 17:30 UTC681
Logs, Malaysian($/cubic meter)190.30002026-09-01Received 2026-11-01 17:30 UTC801
Maize($/mt)239.60002026-09-01Received 2026-11-01 17:30 UTC801
Natural gas index(2010=100)166.40002026-09-01Received 2026-11-01 17:29 UTC597
Natural gas, Europe($/mmbtu)25.42002026-09-01Received 2026-11-01 17:29 UTC801
Natural gas, US($/mmbtu)2.95002026-09-01Received 2026-11-01 17:29 UTC801
Nickel($/mt)16,324.00002026-09-01Received 2026-11-01 17:30 UTC801
Orange($/kg)0.79002026-09-01Received 2026-11-01 17:30 UTC801
Palm kernel oil($/mt)2,355.00002026-09-01Received 2026-11-01 17:30 UTC369
Palm oil($/mt)1,180.00002026-09-01Received 2026-11-01 17:30 UTC801
Phosphate rock($/mt)170.00002026-09-01Received 2026-11-01 17:30 UTC801
Platinum($/troy oz)1,784.00002026-09-01Received 2026-11-01 17:30 UTC801
Plywood(cents/sheet)349.10002026-09-01Received 2026-11-01 17:30 UTC573
Potassium chloride **($/mt)367.50002026-09-01Received 2026-11-01 17:30 UTC801
Rapeseed oil($/mt)1,440.00002026-09-01Received 2026-11-01 17:30 UTC296
Rice, Thai 25%($/mt)461.00002026-09-01Received 2026-11-01 17:30 UTC485
Rice, Thai 5%($/mt)482.00002026-09-01Received 2026-11-01 17:30 UTC801
Rice, Thai A.1($/mt)473.20002026-09-01Received 2026-11-01 17:30 UTC489
Rice, Viet Namese 5%($/mt)418.50002026-09-01Received 2026-11-01 17:30 UTC263
Rubber, RSS3($/kg)2.75002026-09-01Received 2026-11-01 17:30 UTC801
Rubber, TSR20 **($/kg)2.41002026-09-01Received 2026-11-01 17:30 UTC333
Sawnwood, Cameroon($/cubic meter)642.90002026-09-01Received 2026-11-01 17:30 UTC429
Sawnwood, Malaysian($/cubic meter)731.30002026-09-01Received 2026-11-01 17:30 UTC801
Shrimps, Mexican($/kg)8.60002023-10-01Receipt time unavailable766
Silver($/troy oz)64.60002026-09-01Received 2026-11-01 17:30 UTC801
Sorghum($/mt)205.80002026-07-01Receipt time unavailable799
Soybean meal($/mt)447.00002026-09-01Received 2026-11-01 17:30 UTC801
Soybean oil($/mt)1,615.00002026-09-01Received 2026-11-01 17:30 UTC801
Soybeans($/mt)524.00002026-09-01Received 2026-11-01 17:30 UTC801
Sugar, EU($/kg)0.38002026-09-01Received 2026-11-01 17:30 UTC801
Sugar, US($/kg)0.85002026-09-01Received 2026-11-01 17:30 UTC801
Sugar, world($/kg)0.41002026-09-01Received 2026-11-01 17:30 UTC801
Sunflower oil($/mt)1,390.00002026-09-01Received 2026-11-01 17:30 UTC291
TSP($/mt)690.00002026-09-01Received 2026-11-01 17:30 UTC801
Tea, Colombo($/kg)3.73002026-09-01Received 2026-11-01 17:30 UTC801
Tea, Kolkata($/kg)2.53002026-09-01Received 2026-11-01 17:30 UTC801
Tea, Mombasa($/kg)2.30002026-09-01Received 2026-11-01 17:30 UTC801
Tea, avg 3 auctions($/kg)2.85002026-09-01Received 2026-11-01 17:30 UTC801
Tin($/mt)53,712.00002026-09-01Received 2026-11-01 17:30 UTC801
Tobacco, US import u.v.($/mt)6,775.00002026-07-01Received 2026-11-01 17:30 UTC799
Urea($/mt)407.50002026-09-01Received 2026-11-01 17:30 UTC801
Wheat, US HRW($/mt)347.00002026-09-01Received 2026-11-01 17:30 UTC801
Wheat, US SRW($/mt)278.60002026-09-01Received 2026-11-01 17:30 UTC573
Zinc($/mt)4,021.00002026-09-01Received 2026-11-01 17:30 UTC801
Each series links to its registered source on the detail page.