MetLife Investment Management, LLC
CIK 1529735
Aggregates
computed from the filings belowCompanies
5
Transactions on record
20
Purchases
10
Sales
0
Median disclosure lag
2 d
Largest single trade
$1600T
First filing
2026-07-10
Most recent filing
2026-08-26
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | 2026-08-26 | 0 | CHW | Open market purchase | 72,000 | $1.8M | filing |
| 2026-08-26 | 2026-08-26 | 0 | CHY | Open market purchase | 43,600 | $1.1M | filing |
| 2026-08-26 | 2026-08-24 | 2 | CSQ | Other acquisition or disposition | 600,000 | $15M | filing |
| 2026-08-26 | 2026-08-26 | 0 | CHW | Open market purchase | 134,400 | $3.4M | filing |
| 2026-08-26 | 2026-08-26 | 0 | CHW | Open market purchase | 20,000 | $500K | filing |
| 2026-08-26 | 2026-08-26 | 0 | CHW | Open market purchase | 157,600 | $3.9M | filing |
| 2026-08-26 | 2026-08-26 | 0 | CHW | Open market purchase | 56,000 | $1.4M | filing |
| 2026-08-26 | 2026-08-24 | 2 | CHY | Other acquisition or disposition | 144,000 | $3.6M | filing |
| 2026-08-26 | 2026-08-24 | 2 | CHY | Other acquisition or disposition | 288,000 | $7.2M | filing |
| 2026-08-26 | 2026-08-24 | 2 | CHY | Other acquisition or disposition | 44,000 | $1.1M | filing |
| 2026-08-26 | 2026-08-26 | 0 | CHY | Open market purchase | 16,000 | $400K | filing |
| 2026-08-26 | 2026-08-24 | 2 | CHY | Other acquisition or disposition | 44,000 | $1.1M | filing |
| 2026-08-26 | 2026-08-26 | 0 | CHY | Open market purchase | 134,400 | $3.4M | filing |
| 2026-08-26 | 2026-08-26 | 0 | CHY | Open market purchase | 96,000 | $2.4M | filing |
| 2026-07-24 | 2026-07-22 | 2 | DNP | Other acquisition or disposition | 1,700,000 | — | filing |
| 2026-07-24 | 2026-07-22 | 2 | DNP | Other acquisition or disposition | 3,100,000 | — | filing |
| 2026-07-24 | 2026-07-22 | 2 | DNP | Other acquisition or disposition | 40,600,000 | — | filing |
| 2026-07-24 | 2026-07-22 | 2 | DNP | Other acquisition or disposition | 2,300,000 | — | filing |
| 2026-07-24 | 2026-07-22 | 2 | DNP | Other acquisition or disposition | 32,400,000 | — | filing |
| 2026-07-10 | 2026-07-08 | 2 | FINS | Open market purchase | 40,000,000 | $1600T | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.