Barra Mary T
CIK 1492154
Aggregates
computed from the filings belowCompanies
1
Transactions on record
14
Purchases
0
Sales
6
Median disclosure lag
1 d
Largest single trade
$9.8M
First filing
2026-07-29
Most recent filing
2026-07-29
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 2026-07-27 | 2 | GM | Exercise of derivative | 49,495 | $2.6M | filing |
| 2026-07-29 | 2026-07-28 | 1 | GM | Open market sale | 91,843 | $8.3M | filing |
| 2026-07-29 | 2026-07-28 | 1 | GM | Open market sale | 48,659 | $4.4M | filing |
| 2026-07-29 | 2026-07-28 | 1 | GM | Exercise of derivative | 69,564 | — | filing |
| 2026-07-29 | 2026-07-27 | 2 | GM | Open market sale | 49,495 | $4.2M | filing |
| 2026-07-29 | 2026-07-27 | 2 | GM | Open market sale | 54,866 | $4.7M | filing |
| 2026-07-29 | 2026-07-28 | 1 | GM | Exercise of derivative | 69,564 | $3.4M | filing |
| 2026-07-29 | 2026-07-28 | 1 | GM | Open market sale | 69,564 | $6.3M | filing |
| 2026-07-29 | 2026-07-28 | 1 | GM | Open market sale | 108,382 | $9.8M | filing |
| 2026-07-29 | 2026-07-27 | 2 | GM | Exercise of derivative | 49,495 | — | filing |
| 2026-07-29 | 2026-07-28 | 1 | GM | Exercise of derivative | 91,843 | $3.8M | filing |
| 2026-07-29 | 2026-07-28 | 1 | GM | Exercise of derivative | 48,659 | $2.5M | filing |
| 2026-07-29 | 2026-07-28 | 1 | GM | Exercise of derivative | 91,843 | — | filing |
| 2026-07-29 | 2026-07-28 | 1 | GM | Exercise of derivative | 48,659 | — | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.