Bicket John
CIK 1895106
Aggregates
computed from the filings belowCompanies
1
Transactions on record
21
Purchases
0
Sales
21
Median disclosure lag
2 d
Largest single trade
$5.7M
First filing
2026-07-09
Most recent filing
2026-07-23
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 5,116 | $195.7K | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 10,242 | $385.6K | filing |
| 2026-07-23 | 2026-07-22 | 1 | IOT | Open market sale | 7,924 | $275.6K | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 30,379 | $1.1M | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 111,153 | $4M | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 10,600 | $400.6K | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 1,705 | $65.2K | filing |
| 2026-07-23 | 2026-07-22 | 1 | IOT | Open market sale | 50 | $1.8K | filing |
| 2026-07-23 | 2026-07-21 | 2 | IOT | Open market sale | 33,353 | $1.2M | filing |
| 2026-07-23 | 2026-07-22 | 1 | IOT | Open market sale | 53,378 | $1.8M | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 30,676 | $1.1M | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 4,507 | $172.5K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 1,100 | $42.2K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 1,225 | $46.9K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 154,842 | $5.7M | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 6,600 | $241.4K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 2,900 | $109.4K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 10,586 | $395.1K | filing |
| 2026-07-09 | 2026-07-08 | 1 | IOT | Open market sale | 2,400 | $85.5K | filing |
| 2026-07-09 | 2026-07-07 | 2 | IOT | Open market sale | 33,489 | $1.2M | filing |
| 2026-07-09 | 2026-07-08 | 1 | IOT | Open market sale | 15,575 | $545.6K | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.