GDP per capita (current US$)
current US$ · published annually · 32 countries on record
Aggregates
descriptive statistics across the countries reporting for this periodCommon period
2025-01-01
latest period every series covers
Countries on record
32
Reporting for the period
32
Median
40,968
Lowest
2,702
India
Highest
131,592
Ireland
Spread
128,890
highest minus lowest
Below threshold
0
fewer than 5 observations
The common period is the most recent period covered by every series listed. A country that did not report for it keeps an empty cell — the value is not carried over from an earlier period and is never replaced by zero. Its own most recent value is shown in the next column instead.
By country
32 countries| Country | ISO | 2025-01-01 | Own latest | Period of own latest | Observations |
|---|---|---|---|---|---|
| Ireland | IRL | 131,592 | 131,592 | 2025-01-01 | 66 |
| Switzerland | CHE | 114,769 | 114,769 | 2025-01-01 | 66 |
| Norway | NOR | 94,594 | 94,594 | 2025-01-01 | 66 |
| United States | USA | 90,027 | 90,027 | 2025-01-01 | 66 |
| Denmark | DNK | 76,970 | 76,970 | 2025-01-01 | 66 |
| Netherlands | NLD | 73,684 | 73,684 | 2025-01-01 | 66 |
| Australia | AUS | 65,130 | 65,130 | 2025-01-01 | 66 |
| Sweden | SWE | 63,133 | 63,133 | 2025-01-01 | 66 |
| Austria | AUT | 62,930 | 62,930 | 2025-01-01 | 66 |
| Belgium | BEL | 60,750 | 60,750 | 2025-01-01 | 66 |
| Germany | DEU | 60,496 | 60,496 | 2025-01-01 | 66 |
| United Kingdom | GBR | 57,602 | 57,602 | 2025-01-01 | 66 |
| Finland | FIN | 56,149 | 56,149 | 2025-01-01 | 66 |
| Canada | CAN | 55,698 | 55,698 | 2025-01-01 | 66 |
| France | FRA | 48,986 | 48,986 | 2025-01-01 | 66 |
| Italy | ITA | 43,309 | 43,309 | 2025-01-01 | 66 |
| Spain | ESP | 38,627 | 38,627 | 2025-01-01 | 66 |
| Korea, Rep. | KOR | 36,227 | 36,227 | 2025-01-01 | 66 |
| Japan | JPN | 35,951 | 35,951 | 2025-01-01 | 66 |
| Czechia | CZE | 35,917 | 35,917 | 2025-01-01 | 36 |
| Saudi Arabia | SAU | 34,537 | 34,537 | 2025-01-01 | 66 |
| Portugal | PRT | 32,082 | 32,082 | 2025-01-01 | 66 |
| Poland | POL | 28,420 | 28,420 | 2025-01-01 | 36 |
| Greece | GRC | 26,948 | 26,948 | 2025-01-01 | 66 |
| Turkiye | TUR | 18,599 | 18,599 | 2025-01-01 | 66 |
| Argentina | ARG | 14,898 | 14,898 | 2025-01-01 | 66 |
| Mexico | MEX | 13,889 | 13,889 | 2025-01-01 | 66 |
| China | CHN | 13,862 | 13,862 | 2025-01-01 | 66 |
| Brazil | BRA | 10,713 | 10,713 | 2025-01-01 | 66 |
| South Africa | ZAF | 6,598 | 6,598 | 2025-01-01 | 66 |
| Indonesia | IDN | 5,060 | 5,060 | 2025-01-01 | 59 |
| India | IND | 2,702 | 2,702 | 2025-01-01 | 66 |
Source: World Bank Open Data · as of 2025-01-01