GDP per capita (current US$)
Greece · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
26,948
2025-01-01
Change vs previous period
+9.43%
Lowest on record
513
Highest on record
31,696
Median
10,597
Standard deviation
9,121
Observations
66
Consecutive moves
5 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 26,948 | 0 | 2026-07-13 |
| 2024-01-01 | 24,626 | 0 | 2026-07-13 |
| 2023-01-01 | 23,344 | 0 | 2026-07-13 |
| 2022-01-01 | 20,885 | 0 | 2026-07-13 |
| 2021-01-01 | 20,653 | 0 | 2026-07-13 |
| 2020-01-01 | 17,887 | 0 | 2026-07-13 |
| 2019-01-01 | 19,335 | 0 | 2026-07-13 |
| 2018-01-01 | 19,873 | 0 | 2026-07-13 |
| 2017-01-01 | 18,632 | 0 | 2026-07-13 |
| 2016-01-01 | 17,919 | 0 | 2026-07-13 |
| 2015-01-01 | 17,981 | 0 | 2026-07-13 |
| 2014-01-01 | 21,475 | 0 | 2026-07-13 |
| 2013-01-01 | 21,573 | 0 | 2026-07-13 |
| 2012-01-01 | 21,624 | 0 | 2026-07-13 |
| 2011-01-01 | 25,505 | 0 | 2026-07-13 |
| 2010-01-01 | 26,653 | 0 | 2026-07-13 |
| 2009-01-01 | 29,425 | 0 | 2026-07-13 |
| 2008-01-01 | 31,696 | 0 | 2026-07-13 |
| 2007-01-01 | 28,441 | 0 | 2026-07-13 |
| 2006-01-01 | 24,416 | 0 | 2026-07-13 |
| 2005-01-01 | 22,054 | 0 | 2026-07-13 |
| 2004-01-01 | 21,449 | 0 | 2026-07-13 |
| 2003-01-01 | 18,021 | 0 | 2026-07-13 |
| 2002-01-01 | 13,782 | 0 | 2026-07-13 |
| 2001-01-01 | 12,157 | 0 | 2026-07-13 |
| 2000-01-01 | 11,638 | 0 | 2026-07-13 |
| 1999-01-01 | 12,743 | 0 | 2026-07-13 |
| 1998-01-01 | 13,023 | 0 | 2026-07-13 |
| 1997-01-01 | 13,016 | 0 | 2026-07-13 |
| 1996-01-01 | 13,433 | 0 | 2026-07-13 |
| 1995-01-01 | 12,779 | 0 | 2026-07-13 |
| 1994-01-01 | 10,937 | 0 | 2026-07-13 |
| 1993-01-01 | 10,257 | 0 | 2026-07-13 |
| 1992-01-01 | 11,021 | 0 | 2026-07-13 |
| 1991-01-01 | 10,047 | 0 | 2026-07-13 |
| 1990-01-01 | 9,467 | 0 | 2026-07-13 |
| 1989-01-01 | 7,738 | 0 | 2026-07-13 |
| 1988-01-01 | 7,492 | 0 | 2026-07-13 |
| 1987-01-01 | 6,474 | 0 | 2026-07-13 |
| 1986-01-01 | 5,578 | 0 | 2026-07-13 |
| 1985-01-01 | 4,747 | 0 | 2026-07-13 |
| 1984-01-01 | 4,785 | 0 | 2026-07-13 |
| 1983-01-01 | 4,950 | 0 | 2026-07-13 |
| 1982-01-01 | 5,502 | 0 | 2026-07-13 |
| 1981-01-01 | 5,305 | 0 | 2026-07-13 |
| 1980-01-01 | 5,812 | 0 | 2026-07-13 |
| 1979-01-01 | 5,627 | 0 | 2026-07-13 |
| 1978-01-01 | 4,629 | 0 | 2026-07-13 |
| 1977-01-01 | 3,832 | 0 | 2026-07-13 |
| 1976-01-01 | 3,343 | 0 | 2026-07-13 |
| 1975-01-01 | 3,109 | 0 | 2026-07-13 |
| 1974-01-01 | 2,789 | 0 | 2026-07-13 |
| 1973-01-01 | 2,468 | 0 | 2026-07-13 |
| 1972-01-01 | 1,873 | 0 | 2026-07-13 |
| 1971-01-01 | 1,629 | 0 | 2026-07-13 |
| 1970-01-01 | 1,474 | 0 | 2026-07-13 |
| 1969-01-01 | 1,306 | 0 | 2026-07-13 |
| 1968-01-01 | 1,138 | 0 | 2026-07-13 |
| 1967-01-01 | 1,053 | 0 | 2026-07-13 |
| 1966-01-01 | 984 | 0 | 2026-07-13 |
| 1965-01-01 | 887 | 0 | 2026-07-13 |
| 1964-01-01 | 773 | 0 | 2026-07-13 |
| 1963-01-01 | 686 | 0 | 2026-07-13 |
| 1962-01-01 | 608 | 0 | 2026-07-13 |
| 1961-01-01 | 583 | 0 | 2026-07-13 |
| 1960-01-01 | 513 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13