GDP per capita (current US$)
Korea, Rep. · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
36,227
2025-01-01
Change vs previous period
−0.03%
Lowest on record
94
Highest on record
37,518
Median
8,485
Standard deviation
12,900
Observations
66
Consecutive moves
1 down
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 36,227 | 0 | 2026-07-13 |
| 2024-01-01 | 36,239 | 0 | 2026-07-13 |
| 2023-01-01 | 35,674 | 0 | 2026-07-13 |
| 2022-01-01 | 34,822 | 0 | 2026-07-13 |
| 2021-01-01 | 37,518 | 0 | 2026-07-13 |
| 2020-01-01 | 33,646 | 0 | 2026-07-13 |
| 2019-01-01 | 33,827 | 0 | 2026-07-13 |
| 2018-01-01 | 35,364 | 0 | 2026-07-13 |
| 2017-01-01 | 33,297 | 0 | 2026-07-13 |
| 2016-01-01 | 30,832 | 0 | 2026-07-13 |
| 2015-01-01 | 30,172 | 0 | 2026-07-13 |
| 2014-01-01 | 30,667 | 0 | 2026-07-13 |
| 2013-01-01 | 28,449 | 0 | 2026-07-13 |
| 2012-01-01 | 26,601 | 0 | 2026-07-13 |
| 2011-01-01 | 26,175 | 0 | 2026-07-13 |
| 2010-01-01 | 24,071 | 0 | 2026-07-13 |
| 2009-01-01 | 19,937 | 0 | 2026-07-13 |
| 2008-01-01 | 22,252 | 0 | 2026-07-13 |
| 2007-01-01 | 25,078 | 0 | 2026-07-13 |
| 2006-01-01 | 22,610 | 0 | 2026-07-13 |
| 2005-01-01 | 20,167 | 0 | 2026-07-13 |
| 2004-01-01 | 17,122 | 0 | 2026-07-13 |
| 2003-01-01 | 15,212 | 0 | 2026-07-13 |
| 2002-01-01 | 13,643 | 0 | 2026-07-13 |
| 2001-01-01 | 11,981 | 0 | 2026-07-13 |
| 2000-01-01 | 12,710 | 0 | 2026-07-13 |
| 1999-01-01 | 11,063 | 0 | 2026-07-13 |
| 1998-01-01 | 8,583 | 0 | 2026-07-13 |
| 1997-01-01 | 12,822 | 0 | 2026-07-13 |
| 1996-01-01 | 13,865 | 0 | 2026-07-13 |
| 1995-01-01 | 13,002 | 0 | 2026-07-13 |
| 1994-01-01 | 10,734 | 0 | 2026-07-13 |
| 1993-01-01 | 9,180 | 0 | 2026-07-13 |
| 1992-01-01 | 8,387 | 0 | 2026-07-13 |
| 1991-01-01 | 7,873 | 0 | 2026-07-13 |
| 1990-01-01 | 6,813 | 0 | 2026-07-13 |
| 1989-01-01 | 5,989 | 0 | 2026-07-13 |
| 1988-01-01 | 4,889 | 0 | 2026-07-13 |
| 1987-01-01 | 3,658 | 0 | 2026-07-13 |
| 1986-01-01 | 2,911 | 0 | 2026-07-13 |
| 1985-01-01 | 2,543 | 0 | 2026-07-13 |
| 1984-01-01 | 2,469 | 0 | 2026-07-13 |
| 1983-01-01 | 2,246 | 0 | 2026-07-13 |
| 1982-01-01 | 2,032 | 0 | 2026-07-13 |
| 1981-01-01 | 1,918 | 0 | 2026-07-13 |
| 1980-01-01 | 1,746 | 0 | 2026-07-13 |
| 1979-01-01 | 1,814 | 0 | 2026-07-13 |
| 1978-01-01 | 1,429 | 0 | 2026-07-13 |
| 1977-01-01 | 1,073 | 0 | 2026-07-13 |
| 1976-01-01 | 847 | 0 | 2026-07-13 |
| 1975-01-01 | 627 | 0 | 2026-07-13 |
| 1974-01-01 | 572 | 0 | 2026-07-13 |
| 1973-01-01 | 412 | 0 | 2026-07-13 |
| 1972-01-01 | 328 | 0 | 2026-07-13 |
| 1971-01-01 | 304 | 0 | 2026-07-13 |
| 1970-01-01 | 282 | 0 | 2026-07-13 |
| 1969-01-01 | 245 | 0 | 2026-07-13 |
| 1968-01-01 | 200 | 0 | 2026-07-13 |
| 1967-01-01 | 162 | 0 | 2026-07-13 |
| 1966-01-01 | 134 | 0 | 2026-07-13 |
| 1965-01-01 | 109 | 0 | 2026-07-13 |
| 1964-01-01 | 124 | 0 | 2026-07-13 |
| 1963-01-01 | 147 | 0 | 2026-07-13 |
| 1962-01-01 | 107 | 0 | 2026-07-13 |
| 1961-01-01 | 94 | 0 | 2026-07-13 |
| 1960-01-01 | 159 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13