GDP per capita (current US$)
Canada · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
55,698
2025-01-01
Change vs previous period
+1.24%
Lowest on record
2,246
Highest on record
56,497
Median
20,873
Standard deviation
18,064
Observations
66
Consecutive moves
2 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 55,698 | 0 | 2026-07-13 |
| 2024-01-01 | 55,016 | 0 | 2026-07-13 |
| 2023-01-01 | 54,848 | 0 | 2026-07-13 |
| 2022-01-01 | 56,497 | 0 | 2026-07-13 |
| 2021-01-01 | 52,887 | 0 | 2026-07-13 |
| 2020-01-01 | 43,538 | 0 | 2026-07-13 |
| 2019-01-01 | 46,353 | 0 | 2026-07-13 |
| 2018-01-01 | 46,539 | 0 | 2026-07-13 |
| 2017-01-01 | 45,130 | 0 | 2026-07-13 |
| 2016-01-01 | 42,314 | 0 | 2026-07-13 |
| 2015-01-01 | 43,594 | 0 | 2026-07-13 |
| 2014-01-01 | 50,961 | 0 | 2026-07-13 |
| 2013-01-01 | 52,638 | 0 | 2026-07-13 |
| 2012-01-01 | 52,670 | 0 | 2026-07-13 |
| 2011-01-01 | 52,224 | 0 | 2026-07-13 |
| 2010-01-01 | 47,561 | 0 | 2026-07-13 |
| 2009-01-01 | 40,875 | 0 | 2026-07-13 |
| 2008-01-01 | 46,710 | 0 | 2026-07-13 |
| 2007-01-01 | 44,660 | 0 | 2026-07-13 |
| 2006-01-01 | 40,505 | 0 | 2026-07-13 |
| 2005-01-01 | 36,384 | 0 | 2026-07-13 |
| 2004-01-01 | 32,146 | 0 | 2026-07-13 |
| 2003-01-01 | 28,302 | 0 | 2026-07-13 |
| 2002-01-01 | 24,256 | 0 | 2026-07-13 |
| 2001-01-01 | 23,822 | 0 | 2026-07-13 |
| 2000-01-01 | 24,271 | 0 | 2026-07-13 |
| 1999-01-01 | 22,315 | 0 | 2026-07-13 |
| 1998-01-01 | 21,025 | 0 | 2026-07-13 |
| 1997-01-01 | 21,902 | 0 | 2026-07-13 |
| 1996-01-01 | 21,297 | 0 | 2026-07-13 |
| 1995-01-01 | 20,680 | 0 | 2026-07-13 |
| 1994-01-01 | 19,998 | 0 | 2026-07-13 |
| 1993-01-01 | 20,187 | 0 | 2026-07-13 |
| 1992-01-01 | 20,950 | 0 | 2026-07-13 |
| 1991-01-01 | 21,847 | 0 | 2026-07-13 |
| 1990-01-01 | 21,526 | 0 | 2026-07-13 |
| 1989-01-01 | 20,795 | 0 | 2026-07-13 |
| 1988-01-01 | 19,013 | 0 | 2026-07-13 |
| 1987-01-01 | 16,378 | 0 | 2026-07-13 |
| 1986-01-01 | 14,521 | 0 | 2026-07-13 |
| 1985-01-01 | 14,170 | 0 | 2026-07-13 |
| 1984-01-01 | 13,930 | 0 | 2026-07-13 |
| 1983-01-01 | 13,477 | 0 | 2026-07-13 |
| 1982-01-01 | 12,527 | 0 | 2026-07-13 |
| 1981-01-01 | 12,379 | 0 | 2026-07-13 |
| 1980-01-01 | 11,208 | 0 | 2026-07-13 |
| 1979-01-01 | 10,078 | 0 | 2026-07-13 |
| 1978-01-01 | 9,154 | 0 | 2026-07-13 |
| 1977-01-01 | 8,949 | 0 | 2026-07-13 |
| 1976-01-01 | 8,839 | 0 | 2026-07-13 |
| 1975-01-01 | 7,537 | 0 | 2026-07-13 |
| 1974-01-01 | 7,057 | 0 | 2026-07-13 |
| 1973-01-01 | 5,858 | 0 | 2026-07-13 |
| 1972-01-01 | 5,107 | 0 | 2026-07-13 |
| 1971-01-01 | 4,535 | 0 | 2026-07-13 |
| 1970-01-01 | 4,136 | 0 | 2026-07-13 |
| 1969-01-01 | 3,776 | 0 | 2026-07-13 |
| 1968-01-01 | 3,473 | 0 | 2026-07-13 |
| 1967-01-01 | 3,226 | 0 | 2026-07-13 |
| 1966-01-01 | 3,055 | 0 | 2026-07-13 |
| 1965-01-01 | 2,777 | 0 | 2026-07-13 |
| 1964-01-01 | 2,562 | 0 | 2026-07-13 |
| 1963-01-01 | 2,380 | 0 | 2026-07-13 |
| 1962-01-01 | 2,274 | 0 | 2026-07-13 |
| 1961-01-01 | 2,246 | 0 | 2026-07-13 |
| 1960-01-01 | 2,265 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13