GDP per capita (current US$)
United States · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
90,027
2025-01-01
Change vs previous period
+4.48%
Lowest on record
3,000
Highest on record
90,027
Median
25,903
Standard deviation
23,924
Observations
66
Consecutive moves
5 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 90,027 | 0 | 2026-07-13 |
| 2024-01-01 | 86,170 | 0 | 2026-07-13 |
| 2023-01-01 | 82,587 | 0 | 2026-07-13 |
| 2022-01-01 | 78,009 | 0 | 2026-07-13 |
| 2021-01-01 | 71,441 | 0 | 2026-07-13 |
| 2020-01-01 | 64,465 | 0 | 2026-07-13 |
| 2019-01-01 | 65,228 | 0 | 2026-07-13 |
| 2018-01-01 | 62,876 | 0 | 2026-07-13 |
| 2017-01-01 | 60,048 | 0 | 2026-07-13 |
| 2016-01-01 | 57,977 | 0 | 2026-07-13 |
| 2015-01-01 | 56,849 | 0 | 2026-07-13 |
| 2014-01-01 | 55,153 | 0 | 2026-07-13 |
| 2013-01-01 | 53,297 | 0 | 2026-07-13 |
| 2012-01-01 | 51,708 | 0 | 2026-07-13 |
| 2011-01-01 | 50,025 | 0 | 2026-07-13 |
| 2010-01-01 | 48,643 | 0 | 2026-07-13 |
| 2009-01-01 | 47,195 | 0 | 2026-07-13 |
| 2008-01-01 | 48,570 | 0 | 2026-07-13 |
| 2007-01-01 | 48,050 | 0 | 2026-07-13 |
| 2006-01-01 | 46,302 | 0 | 2026-07-13 |
| 2005-01-01 | 44,123 | 0 | 2026-07-13 |
| 2004-01-01 | 41,725 | 0 | 2026-07-13 |
| 2003-01-01 | 39,490 | 0 | 2026-07-13 |
| 2002-01-01 | 37,998 | 0 | 2026-07-13 |
| 2001-01-01 | 37,134 | 0 | 2026-07-13 |
| 2000-01-01 | 36,330 | 0 | 2026-07-13 |
| 1999-01-01 | 34,515 | 0 | 2026-07-13 |
| 1998-01-01 | 32,854 | 0 | 2026-07-13 |
| 1997-01-01 | 31,459 | 0 | 2026-07-13 |
| 1996-01-01 | 29,968 | 0 | 2026-07-13 |
| 1995-01-01 | 28,691 | 0 | 2026-07-13 |
| 1994-01-01 | 27,695 | 0 | 2026-07-13 |
| 1993-01-01 | 26,387 | 0 | 2026-07-13 |
| 1992-01-01 | 25,419 | 0 | 2026-07-13 |
| 1991-01-01 | 24,342 | 0 | 2026-07-13 |
| 1990-01-01 | 23,889 | 0 | 2026-07-13 |
| 1989-01-01 | 22,857 | 0 | 2026-07-13 |
| 1988-01-01 | 21,417 | 0 | 2026-07-13 |
| 1987-01-01 | 20,039 | 0 | 2026-07-13 |
| 1986-01-01 | 19,071 | 0 | 2026-07-13 |
| 1985-01-01 | 18,237 | 0 | 2026-07-13 |
| 1984-01-01 | 17,121 | 0 | 2026-07-13 |
| 1983-01-01 | 15,544 | 0 | 2026-07-13 |
| 1982-01-01 | 14,434 | 0 | 2026-07-13 |
| 1981-01-01 | 13,976 | 0 | 2026-07-13 |
| 1980-01-01 | 12,575 | 0 | 2026-07-13 |
| 1979-01-01 | 11,674 | 0 | 2026-07-13 |
| 1978-01-01 | 10,565 | 0 | 2026-07-13 |
| 1977-01-01 | 9,453 | 0 | 2026-07-13 |
| 1976-01-01 | 8,592 | 0 | 2026-07-13 |
| 1975-01-01 | 7,801 | 0 | 2026-07-13 |
| 1974-01-01 | 7,226 | 0 | 2026-07-13 |
| 1973-01-01 | 6,726 | 0 | 2026-07-13 |
| 1972-01-01 | 6,094 | 0 | 2026-07-13 |
| 1971-01-01 | 5,609 | 0 | 2026-07-13 |
| 1970-01-01 | 5,234 | 0 | 2026-07-13 |
| 1969-01-01 | 5,020 | 0 | 2026-07-13 |
| 1968-01-01 | 4,685 | 0 | 2026-07-13 |
| 1967-01-01 | 4,326 | 0 | 2026-07-13 |
| 1966-01-01 | 4,136 | 0 | 2026-07-13 |
| 1965-01-01 | 3,818 | 0 | 2026-07-13 |
| 1964-01-01 | 3,565 | 0 | 2026-07-13 |
| 1963-01-01 | 3,366 | 0 | 2026-07-13 |
| 1962-01-01 | 3,236 | 0 | 2026-07-13 |
| 1961-01-01 | 3,059 | 0 | 2026-07-13 |
| 1960-01-01 | 3,000 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13