GDP per capita (current US$)
Brazil · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
10,713
2025-01-01
Change vs previous period
+3.91%
Lowest on record
232
Highest on record
13,397
Median
2,700
Standard deviation
3,949
Observations
66
Consecutive moves
1 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 10,713 | 0 | 2026-07-13 |
| 2024-01-01 | 10,311 | 0 | 2026-07-13 |
| 2023-01-01 | 10,378 | 0 | 2026-07-13 |
| 2022-01-01 | 9,281 | 0 | 2026-07-13 |
| 2021-01-01 | 7,973 | 0 | 2026-07-13 |
| 2020-01-01 | 7,074 | 0 | 2026-07-13 |
| 2019-01-01 | 9,030 | 0 | 2026-07-13 |
| 2018-01-01 | 9,301 | 0 | 2026-07-13 |
| 2017-01-01 | 10,081 | 0 | 2026-07-13 |
| 2016-01-01 | 8,836 | 0 | 2026-07-13 |
| 2015-01-01 | 8,936 | 0 | 2026-07-13 |
| 2014-01-01 | 12,275 | 0 | 2026-07-13 |
| 2013-01-01 | 12,459 | 0 | 2026-07-13 |
| 2012-01-01 | 12,522 | 0 | 2026-07-13 |
| 2011-01-01 | 13,397 | 0 | 2026-07-13 |
| 2010-01-01 | 11,403 | 0 | 2026-07-13 |
| 2009-01-01 | 8,679 | 0 | 2026-07-13 |
| 2008-01-01 | 8,908 | 0 | 2026-07-13 |
| 2007-01-01 | 7,410 | 0 | 2026-07-13 |
| 2006-01-01 | 5,934 | 0 | 2026-07-13 |
| 2005-01-01 | 4,828 | 0 | 2026-07-13 |
| 2004-01-01 | 3,664 | 0 | 2026-07-13 |
| 2003-01-01 | 3,091 | 0 | 2026-07-13 |
| 2002-01-01 | 2,856 | 0 | 2026-07-13 |
| 2001-01-01 | 3,176 | 0 | 2026-07-13 |
| 2000-01-01 | 3,767 | 0 | 2026-07-13 |
| 1999-01-01 | 3,494 | 0 | 2026-07-13 |
| 1998-01-01 | 5,106 | 0 | 2026-07-13 |
| 1997-01-01 | 5,299 | 0 | 2026-07-13 |
| 1996-01-01 | 5,179 | 0 | 2026-07-13 |
| 1995-01-01 | 4,757 | 0 | 2026-07-13 |
| 1994-01-01 | 3,299 | 0 | 2026-07-13 |
| 1993-01-01 | 2,349 | 0 | 2026-07-13 |
| 1992-01-01 | 2,127 | 0 | 2026-07-13 |
| 1991-01-01 | 2,258 | 0 | 2026-07-13 |
| 1990-01-01 | 2,581 | 0 | 2026-07-13 |
| 1989-01-01 | 2,819 | 0 | 2026-07-13 |
| 1988-01-01 | 2,141 | 0 | 2026-07-13 |
| 1987-01-01 | 2,006 | 0 | 2026-07-13 |
| 1986-01-01 | 1,854 | 0 | 2026-07-13 |
| 1985-01-01 | 1,556 | 0 | 2026-07-13 |
| 1984-01-01 | 1,420 | 0 | 2026-07-13 |
| 1983-01-01 | 1,461 | 0 | 2026-07-13 |
| 1982-01-01 | 2,138 | 0 | 2026-07-13 |
| 1981-01-01 | 2,080 | 0 | 2026-07-13 |
| 1980-01-01 | 1,959 | 0 | 2026-07-13 |
| 1979-01-01 | 1,870 | 0 | 2026-07-13 |
| 1978-01-01 | 1,733 | 0 | 2026-07-13 |
| 1977-01-01 | 1,562 | 0 | 2026-07-13 |
| 1976-01-01 | 1,390 | 0 | 2026-07-13 |
| 1975-01-01 | 1,201 | 0 | 2026-07-13 |
| 1974-01-01 | 1,045 | 0 | 2026-07-13 |
| 1973-01-01 | 815 | 0 | 2026-07-13 |
| 1972-01-01 | 583 | 0 | 2026-07-13 |
| 1971-01-01 | 500 | 0 | 2026-07-13 |
| 1970-01-01 | 444 | 0 | 2026-07-13 |
| 1969-01-01 | 399 | 0 | 2026-07-13 |
| 1968-01-01 | 374 | 0 | 2026-07-13 |
| 1967-01-01 | 351 | 0 | 2026-07-13 |
| 1966-01-01 | 328 | 0 | 2026-07-13 |
| 1965-01-01 | 268 | 0 | 2026-07-13 |
| 1964-01-01 | 257 | 0 | 2026-07-13 |
| 1963-01-01 | 294 | 0 | 2026-07-13 |
| 1962-01-01 | 250 | 0 | 2026-07-13 |
| 1961-01-01 | 232 | 0 | 2026-07-13 |
| 1960-01-01 | 235 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13