GDP per capita (current US$)
Ireland · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
131,592
2025-01-01
Change vs previous period
+16.56%
Lowest on record
707
Highest on record
131,592
Median
15,186
Standard deviation
34,066
Observations
66
Consecutive moves
9 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 131,592 | 0 | 2026-07-13 |
| 2024-01-01 | 112,895 | 0 | 2026-07-13 |
| 2023-01-01 | 106,819 | 0 | 2026-07-13 |
| 2022-01-01 | 105,191 | 0 | 2026-07-13 |
| 2021-01-01 | 103,783 | 0 | 2026-07-13 |
| 2020-01-01 | 86,514 | 0 | 2026-07-13 |
| 2019-01-01 | 81,828 | 0 | 2026-07-13 |
| 2018-01-01 | 80,804 | 0 | 2026-07-13 |
| 2017-01-01 | 72,161 | 0 | 2026-07-13 |
| 2016-01-01 | 64,130 | 0 | 2026-07-13 |
| 2015-01-01 | 64,250 | 0 | 2026-07-13 |
| 2014-01-01 | 57,215 | 0 | 2026-07-13 |
| 2013-01-01 | 52,538 | 0 | 2026-07-13 |
| 2012-01-01 | 49,336 | 0 | 2026-07-13 |
| 2011-01-01 | 52,614 | 0 | 2026-07-13 |
| 2010-01-01 | 48,624 | 0 | 2026-07-13 |
| 2009-01-01 | 52,133 | 0 | 2026-07-13 |
| 2008-01-01 | 61,353 | 0 | 2026-07-13 |
| 2007-01-01 | 61,396 | 0 | 2026-07-13 |
| 2006-01-01 | 54,329 | 0 | 2026-07-13 |
| 2005-01-01 | 50,933 | 0 | 2026-07-13 |
| 2004-01-01 | 47,754 | 0 | 2026-07-13 |
| 2003-01-01 | 41,204 | 0 | 2026-07-13 |
| 2002-01-01 | 32,705 | 0 | 2026-07-13 |
| 2001-01-01 | 28,282 | 0 | 2026-07-13 |
| 2000-01-01 | 26,335 | 0 | 2026-07-13 |
| 1999-01-01 | 26,338 | 0 | 2026-07-13 |
| 1998-01-01 | 24,295 | 0 | 2026-07-13 |
| 1997-01-01 | 22,551 | 0 | 2026-07-13 |
| 1996-01-01 | 20,836 | 0 | 2026-07-13 |
| 1995-01-01 | 19,158 | 0 | 2026-07-13 |
| 1994-01-01 | 15,903 | 0 | 2026-07-13 |
| 1993-01-01 | 14,657 | 0 | 2026-07-13 |
| 1992-01-01 | 15,714 | 0 | 2026-07-13 |
| 1991-01-01 | 14,087 | 0 | 2026-07-13 |
| 1990-01-01 | 14,031 | 0 | 2026-07-13 |
| 1989-01-01 | 11,176 | 0 | 2026-07-13 |
| 1988-01-01 | 10,716 | 0 | 2026-07-13 |
| 1987-01-01 | 9,582 | 0 | 2026-07-13 |
| 1986-01-01 | 8,112 | 0 | 2026-07-13 |
| 1985-01-01 | 6,012 | 0 | 2026-07-13 |
| 1984-01-01 | 5,692 | 0 | 2026-07-13 |
| 1983-01-01 | 5,915 | 0 | 2026-07-13 |
| 1982-01-01 | 6,161 | 0 | 2026-07-13 |
| 1981-01-01 | 5,986 | 0 | 2026-07-13 |
| 1980-01-01 | 6,372 | 0 | 2026-07-13 |
| 1979-01-01 | 5,430 | 0 | 2026-07-13 |
| 1978-01-01 | 4,400 | 0 | 2026-07-13 |
| 1977-01-01 | 3,427 | 0 | 2026-07-13 |
| 1976-01-01 | 2,920 | 0 | 2026-07-13 |
| 1975-01-01 | 2,973 | 0 | 2026-07-13 |
| 1974-01-01 | 2,517 | 0 | 2026-07-13 |
| 1973-01-01 | 2,424 | 0 | 2026-07-13 |
| 1972-01-01 | 2,080 | 0 | 2026-07-13 |
| 1971-01-01 | 1,704 | 0 | 2026-07-13 |
| 1970-01-01 | 1,487 | 0 | 2026-07-13 |
| 1969-01-01 | 1,331 | 0 | 2026-07-13 |
| 1968-01-01 | 1,159 | 0 | 2026-07-13 |
| 1967-01-01 | 1,187 | 0 | 2026-07-13 |
| 1966-01-01 | 1,107 | 0 | 2026-07-13 |
| 1965-01-01 | 1,055 | 0 | 2026-07-13 |
| 1964-01-01 | 995 | 0 | 2026-07-13 |
| 1963-01-01 | 878 | 0 | 2026-07-13 |
| 1962-01-01 | 821 | 0 | 2026-07-13 |
| 1961-01-01 | 762 | 0 | 2026-07-13 |
| 1960-01-01 | 707 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13