Inflation, consumer prices (annual %)
annual % · published annually · 32 countries on record
Aggregates
descriptive statistics across the countries reporting for this periodCommon period
2024-01-01
latest period every series covers
Countries on record
32
Reporting for the period
32
Median
2.74
Lowest
0.22
China
Highest
219.88
Argentina
Spread
219.67
highest minus lowest
Below threshold
0
fewer than 5 observations
The common period is the most recent period covered by every series listed. A country that did not report for it keeps an empty cell — the value is not carried over from an earlier period and is never replaced by zero. Its own most recent value is shown in the next column instead.
By country
32 countries| Country | ISO | 2024-01-01 | Own latest | Period of own latest | Observations |
|---|---|---|---|---|---|
| Argentina | ARG | 219.88 | 219.88 | 2024-01-01 | 7 |
| Turkiye | TUR | 58.51 | 34.88 | 2025-01-01 | 66 |
| India | IND | 4.95 | 2.40 | 2025-01-01 | 66 |
| Mexico | MEX | 4.72 | 3.81 | 2025-01-01 | 66 |
| Brazil | BRA | 4.37 | 5.02 | 2025-01-01 | 45 |
| South Africa | ZAF | 4.36 | 3.21 | 2025-01-01 | 66 |
| Poland | POL | 3.79 | 3.81 | 2025-01-01 | 55 |
| Netherlands | NLD | 3.35 | 3.26 | 2025-01-01 | 66 |
| United Kingdom | GBR | 3.27 | 3.88 | 2025-01-01 | 66 |
| Australia | AUS | 3.17 | 2.87 | 2025-01-01 | 66 |
| Norway | NOR | 3.15 | 3.06 | 2025-01-01 | 66 |
| Belgium | BEL | 3.14 | 2.47 | 2025-01-01 | 66 |
| United States | USA | 2.95 | 2.95 | 2024-01-01 | 65 |
| Austria | AUT | 2.94 | 3.53 | 2025-01-01 | 66 |
| Sweden | SWE | 2.84 | 0.68 | 2025-01-01 | 66 |
| Spain | ESP | 2.75 | 2.70 | 2025-01-01 | 66 |
| Greece | GRC | 2.74 | 2.48 | 2025-01-01 | 66 |
| Japan | JPN | 2.74 | 3.17 | 2025-01-01 | 66 |
| Czechia | CZE | 2.44 | 2.46 | 2025-01-01 | 34 |
| Portugal | PRT | 2.42 | 2.34 | 2025-01-01 | 66 |
| Canada | CAN | 2.38 | 2.07 | 2025-01-01 | 66 |
| Korea, Rep. | KOR | 2.32 | 2.12 | 2025-01-01 | 66 |
| Germany | DEU | 2.26 | 2.17 | 2025-01-01 | 66 |
| Indonesia | IDN | 2.18 | 1.91 | 2025-01-01 | 66 |
| Ireland | IRL | 2.11 | 2.21 | 2025-01-01 | 66 |
| France | FRA | 2.00 | 0.94 | 2025-01-01 | 66 |
| Saudi Arabia | SAU | 1.69 | 2.08 | 2025-01-01 | 62 |
| Finland | FIN | 1.57 | 0.34 | 2025-01-01 | 66 |
| Denmark | DNK | 1.37 | 1.89 | 2025-01-01 | 66 |
| Switzerland | CHE | 1.06 | 0.15 | 2025-01-01 | 66 |
| Italy | ITA | 0.98 | 1.53 | 2025-01-01 | 66 |
| China | CHN | 0.22 | 0.06 | 2025-01-01 | 39 |
Source: World Bank Open Data · as of 2024-01-01