Inflation, consumer prices (annual %)
Austria · annual % · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
3.53
2025-01-01
Change vs previous period
+20.06%
Lowest on record
0.51
Highest on record
9.52
Median
2.85
Standard deviation
2.10
Observations
66
Consecutive moves
1 up
Series
annual % · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 3.53 | 0 | 2026-07-13 |
| 2024-01-01 | 2.94 | 0 | 2026-07-13 |
| 2023-01-01 | 7.81 | 0 | 2026-07-13 |
| 2022-01-01 | 8.55 | 0 | 2026-07-13 |
| 2021-01-01 | 2.77 | 0 | 2026-07-13 |
| 2020-01-01 | 1.38 | 0 | 2026-07-13 |
| 2019-01-01 | 1.53 | 0 | 2026-07-13 |
| 2018-01-01 | 2.00 | 0 | 2026-07-13 |
| 2017-01-01 | 2.08 | 0 | 2026-07-13 |
| 2016-01-01 | 0.89 | 0 | 2026-07-13 |
| 2015-01-01 | 0.90 | 0 | 2026-07-13 |
| 2014-01-01 | 1.61 | 0 | 2026-07-13 |
| 2013-01-01 | 2.00 | 0 | 2026-07-13 |
| 2012-01-01 | 2.49 | 0 | 2026-07-13 |
| 2011-01-01 | 3.29 | 0 | 2026-07-13 |
| 2010-01-01 | 1.81 | 0 | 2026-07-13 |
| 2009-01-01 | 0.51 | 0 | 2026-07-13 |
| 2008-01-01 | 3.22 | 0 | 2026-07-13 |
| 2007-01-01 | 2.17 | 0 | 2026-07-13 |
| 2006-01-01 | 1.44 | 0 | 2026-07-13 |
| 2005-01-01 | 2.30 | 0 | 2026-07-13 |
| 2004-01-01 | 2.06 | 0 | 2026-07-13 |
| 2003-01-01 | 1.36 | 0 | 2026-07-13 |
| 2002-01-01 | 1.81 | 0 | 2026-07-13 |
| 2001-01-01 | 2.65 | 0 | 2026-07-13 |
| 2000-01-01 | 2.34 | 0 | 2026-07-13 |
| 1999-01-01 | 0.57 | 0 | 2026-07-13 |
| 1998-01-01 | 0.92 | 0 | 2026-07-13 |
| 1997-01-01 | 1.31 | 0 | 2026-07-13 |
| 1996-01-01 | 1.86 | 0 | 2026-07-13 |
| 1995-01-01 | 2.24 | 0 | 2026-07-13 |
| 1994-01-01 | 2.95 | 0 | 2026-07-13 |
| 1993-01-01 | 3.63 | 0 | 2026-07-13 |
| 1992-01-01 | 4.02 | 0 | 2026-07-13 |
| 1991-01-01 | 3.34 | 0 | 2026-07-13 |
| 1990-01-01 | 3.26 | 0 | 2026-07-13 |
| 1989-01-01 | 2.57 | 0 | 2026-07-13 |
| 1988-01-01 | 1.92 | 0 | 2026-07-13 |
| 1987-01-01 | 1.40 | 0 | 2026-07-13 |
| 1986-01-01 | 1.71 | 0 | 2026-07-13 |
| 1985-01-01 | 3.19 | 0 | 2026-07-13 |
| 1984-01-01 | 5.66 | 0 | 2026-07-13 |
| 1983-01-01 | 3.34 | 0 | 2026-07-13 |
| 1982-01-01 | 5.44 | 0 | 2026-07-13 |
| 1981-01-01 | 6.80 | 0 | 2026-07-13 |
| 1980-01-01 | 6.33 | 0 | 2026-07-13 |
| 1979-01-01 | 3.71 | 0 | 2026-07-13 |
| 1978-01-01 | 3.57 | 0 | 2026-07-13 |
| 1977-01-01 | 5.49 | 0 | 2026-07-13 |
| 1976-01-01 | 7.32 | 0 | 2026-07-13 |
| 1975-01-01 | 8.45 | 0 | 2026-07-13 |
| 1974-01-01 | 9.52 | 0 | 2026-07-13 |
| 1973-01-01 | 7.53 | 0 | 2026-07-13 |
| 1972-01-01 | 6.36 | 0 | 2026-07-13 |
| 1971-01-01 | 4.70 | 0 | 2026-07-13 |
| 1970-01-01 | 4.37 | 0 | 2026-07-13 |
| 1969-01-01 | 3.08 | 0 | 2026-07-13 |
| 1968-01-01 | 2.76 | 0 | 2026-07-13 |
| 1967-01-01 | 3.97 | 0 | 2026-07-13 |
| 1966-01-01 | 2.05 | 0 | 2026-07-13 |
| 1965-01-01 | 4.93 | 0 | 2026-07-13 |
| 1964-01-01 | 3.87 | 0 | 2026-07-13 |
| 1963-01-01 | 2.71 | 0 | 2026-07-13 |
| 1962-01-01 | 4.38 | 0 | 2026-07-13 |
| 1961-01-01 | 3.54 | 0 | 2026-07-13 |
| 1960-01-01 | 1.95 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13