Inflation, consumer prices (annual %)
Brazil · annual % · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
5
2025-01-01
Change vs previous period
+14.87%
Lowest on record
3
Highest on record
2,948
Median
7
Standard deviation
628
Observations
45
Consecutive moves
1 up
Series
annual % · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
45 of 45 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 5 | 0 | 2026-07-13 |
| 2024-01-01 | 4 | 0 | 2026-07-13 |
| 2023-01-01 | 5 | 0 | 2026-07-13 |
| 2022-01-01 | 9 | 0 | 2026-07-13 |
| 2021-01-01 | 8 | 0 | 2026-07-13 |
| 2020-01-01 | 3 | 0 | 2026-07-13 |
| 2019-01-01 | 4 | 0 | 2026-07-13 |
| 2018-01-01 | 4 | 0 | 2026-07-13 |
| 2017-01-01 | 3 | 0 | 2026-07-13 |
| 2016-01-01 | 9 | 0 | 2026-07-13 |
| 2015-01-01 | 9 | 0 | 2026-07-13 |
| 2014-01-01 | 6 | 0 | 2026-07-13 |
| 2013-01-01 | 6 | 0 | 2026-07-13 |
| 2012-01-01 | 5 | 0 | 2026-07-13 |
| 2011-01-01 | 7 | 0 | 2026-07-13 |
| 2010-01-01 | 5 | 0 | 2026-07-13 |
| 2009-01-01 | 5 | 0 | 2026-07-13 |
| 2008-01-01 | 6 | 0 | 2026-07-13 |
| 2007-01-01 | 4 | 0 | 2026-07-13 |
| 2006-01-01 | 4 | 0 | 2026-07-13 |
| 2005-01-01 | 7 | 0 | 2026-07-13 |
| 2004-01-01 | 7 | 0 | 2026-07-13 |
| 2003-01-01 | 15 | 0 | 2026-07-13 |
| 2002-01-01 | 8 | 0 | 2026-07-13 |
| 2001-01-01 | 7 | 0 | 2026-07-13 |
| 2000-01-01 | 7 | 0 | 2026-07-13 |
| 1999-01-01 | 5 | 0 | 2026-07-13 |
| 1998-01-01 | 3 | 0 | 2026-07-13 |
| 1997-01-01 | 7 | 0 | 2026-07-13 |
| 1996-01-01 | 16 | 0 | 2026-07-13 |
| 1995-01-01 | 66 | 0 | 2026-07-13 |
| 1994-01-01 | 2,076 | 0 | 2026-07-13 |
| 1993-01-01 | 1,927 | 0 | 2026-07-13 |
| 1992-01-01 | 952 | 0 | 2026-07-13 |
| 1991-01-01 | 433 | 0 | 2026-07-13 |
| 1990-01-01 | 2,948 | 0 | 2026-07-13 |
| 1989-01-01 | 1,431 | 0 | 2026-07-13 |
| 1988-01-01 | 629 | 0 | 2026-07-13 |
| 1987-01-01 | 228 | 0 | 2026-07-13 |
| 1986-01-01 | 147 | 0 | 2026-07-13 |
| 1985-01-01 | 226 | 0 | 2026-07-13 |
| 1984-01-01 | 192 | 0 | 2026-07-13 |
| 1983-01-01 | 135 | 0 | 2026-07-13 |
| 1982-01-01 | 101 | 0 | 2026-07-13 |
| 1981-01-01 | 102 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13