Inflation, consumer prices (annual %)
United Kingdom · annual % · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
3.88
2025-01-01
Change vs previous period
+18.69%
Lowest on record
0.37
Highest on record
24.21
Median
3.44
Standard deviation
4.70
Observations
66
Consecutive moves
1 up
Series
annual % · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 3.88 | 0 | 2026-07-13 |
| 2024-01-01 | 3.27 | 0 | 2026-07-13 |
| 2023-01-01 | 6.79 | 0 | 2026-07-13 |
| 2022-01-01 | 7.92 | 0 | 2026-07-13 |
| 2021-01-01 | 2.52 | 0 | 2026-07-13 |
| 2020-01-01 | 0.99 | 0 | 2026-07-13 |
| 2019-01-01 | 1.74 | 0 | 2026-07-13 |
| 2018-01-01 | 2.29 | 0 | 2026-07-13 |
| 2017-01-01 | 2.56 | 0 | 2026-07-13 |
| 2016-01-01 | 1.01 | 0 | 2026-07-13 |
| 2015-01-01 | 0.37 | 0 | 2026-07-13 |
| 2014-01-01 | 1.45 | 0 | 2026-07-13 |
| 2013-01-01 | 2.29 | 0 | 2026-07-13 |
| 2012-01-01 | 2.57 | 0 | 2026-07-13 |
| 2011-01-01 | 3.86 | 0 | 2026-07-13 |
| 2010-01-01 | 2.49 | 0 | 2026-07-13 |
| 2009-01-01 | 1.96 | 0 | 2026-07-13 |
| 2008-01-01 | 3.52 | 0 | 2026-07-13 |
| 2007-01-01 | 2.39 | 0 | 2026-07-13 |
| 2006-01-01 | 2.46 | 0 | 2026-07-13 |
| 2005-01-01 | 2.09 | 0 | 2026-07-13 |
| 2004-01-01 | 1.39 | 0 | 2026-07-13 |
| 2003-01-01 | 1.38 | 0 | 2026-07-13 |
| 2002-01-01 | 1.52 | 0 | 2026-07-13 |
| 2001-01-01 | 1.53 | 0 | 2026-07-13 |
| 2000-01-01 | 1.18 | 0 | 2026-07-13 |
| 1999-01-01 | 1.75 | 0 | 2026-07-13 |
| 1998-01-01 | 1.82 | 0 | 2026-07-13 |
| 1997-01-01 | 2.20 | 0 | 2026-07-13 |
| 1996-01-01 | 2.85 | 0 | 2026-07-13 |
| 1995-01-01 | 2.70 | 0 | 2026-07-13 |
| 1994-01-01 | 2.22 | 0 | 2026-07-13 |
| 1993-01-01 | 2.56 | 0 | 2026-07-13 |
| 1992-01-01 | 4.59 | 0 | 2026-07-13 |
| 1991-01-01 | 7.46 | 0 | 2026-07-13 |
| 1990-01-01 | 8.06 | 0 | 2026-07-13 |
| 1989-01-01 | 5.76 | 0 | 2026-07-13 |
| 1988-01-01 | 4.16 | 0 | 2026-07-13 |
| 1987-01-01 | 4.15 | 0 | 2026-07-13 |
| 1986-01-01 | 3.43 | 0 | 2026-07-13 |
| 1985-01-01 | 6.07 | 0 | 2026-07-13 |
| 1984-01-01 | 4.96 | 0 | 2026-07-13 |
| 1983-01-01 | 4.61 | 0 | 2026-07-13 |
| 1982-01-01 | 8.60 | 0 | 2026-07-13 |
| 1981-01-01 | 11.88 | 0 | 2026-07-13 |
| 1980-01-01 | 17.97 | 0 | 2026-07-13 |
| 1979-01-01 | 13.42 | 0 | 2026-07-13 |
| 1978-01-01 | 8.26 | 0 | 2026-07-13 |
| 1977-01-01 | 15.84 | 0 | 2026-07-13 |
| 1976-01-01 | 16.56 | 0 | 2026-07-13 |
| 1975-01-01 | 24.21 | 0 | 2026-07-13 |
| 1974-01-01 | 16.04 | 0 | 2026-07-13 |
| 1973-01-01 | 9.20 | 0 | 2026-07-13 |
| 1972-01-01 | 7.07 | 0 | 2026-07-13 |
| 1971-01-01 | 9.44 | 0 | 2026-07-13 |
| 1970-01-01 | 6.37 | 0 | 2026-07-13 |
| 1969-01-01 | 5.45 | 0 | 2026-07-13 |
| 1968-01-01 | 4.70 | 0 | 2026-07-13 |
| 1967-01-01 | 2.48 | 0 | 2026-07-13 |
| 1966-01-01 | 3.91 | 0 | 2026-07-13 |
| 1965-01-01 | 4.77 | 0 | 2026-07-13 |
| 1964-01-01 | 3.28 | 0 | 2026-07-13 |
| 1963-01-01 | 2.02 | 0 | 2026-07-13 |
| 1962-01-01 | 4.20 | 0 | 2026-07-13 |
| 1961-01-01 | 3.45 | 0 | 2026-07-13 |
| 1960-01-01 | 1.00 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13