Inflation, consumer prices (annual %)
Finland · annual % · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
0.33
2025-01-01
Change vs previous period
−78.89%
Lowest on record
-0.22
Highest on record
17.81
Median
2.99
Standard deviation
4.16
Observations
66
Consecutive moves
3 down
Series
annual % · annualRANGE
VIEWSCALEDRAW
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. The source has revised this series 66 times; superseded values are kept on record and the table shows the revision number in force.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published | Received (UTC) |
|---|---|---|---|---|
| 2025-01-01 | 0.33 | 1 | 2026-10-08 | Unavailable |
| 2024-01-01 | 1.58 | 1 | 2026-10-08 | Unavailable |
| 2023-01-01 | 6.25 | 1 | 2026-10-08 | Unavailable |
| 2022-01-01 | 7.11 | 1 | 2026-10-08 | Unavailable |
| 2021-01-01 | 2.20 | 1 | 2026-10-08 | Unavailable |
| 2020-01-01 | 0.29 | 1 | 2026-10-08 | Unavailable |
| 2019-01-01 | 1.03 | 1 | 2026-10-08 | Unavailable |
| 2018-01-01 | 1.10 | 1 | 2026-10-08 | Unavailable |
| 2017-01-01 | 0.73 | 1 | 2026-10-08 | Unavailable |
| 2016-01-01 | 0.37 | 1 | 2026-10-08 | Unavailable |
| 2015-01-01 | -0.22 | 1 | 2026-10-08 | Unavailable |
| 2014-01-01 | 1.04 | 1 | 2026-10-08 | Unavailable |
| 2013-01-01 | 1.48 | 1 | 2026-10-08 | Unavailable |
| 2012-01-01 | 2.81 | 1 | 2026-10-08 | Unavailable |
| 2011-01-01 | 3.42 | 1 | 2026-10-08 | Unavailable |
| 2010-01-01 | 1.18 | 1 | 2026-10-08 | Unavailable |
| 2009-01-01 | -0.00 | 1 | 2026-10-08 | Unavailable |
| 2008-01-01 | 4.07 | 1 | 2026-10-08 | Unavailable |
| 2007-01-01 | 2.51 | 1 | 2026-10-08 | Unavailable |
| 2006-01-01 | 1.57 | 1 | 2026-10-08 | Unavailable |
| 2005-01-01 | 0.62 | 1 | 2026-10-08 | Unavailable |
| 2004-01-01 | 0.19 | 1 | 2026-10-08 | Unavailable |
| 2003-01-01 | 0.88 | 1 | 2026-10-08 | Unavailable |
| 2002-01-01 | 1.57 | 1 | 2026-10-08 | Unavailable |
| 2001-01-01 | 2.58 | 1 | 2026-10-08 | Unavailable |
| 2000-01-01 | 3.04 | 1 | 2026-10-08 | Unavailable |
| 1999-01-01 | 1.16 | 1 | 2026-10-08 | Unavailable |
| 1998-01-01 | 1.40 | 1 | 2026-10-08 | Unavailable |
| 1997-01-01 | 1.19 | 1 | 2026-10-08 | Unavailable |
| 1996-01-01 | 0.63 | 1 | 2026-10-08 | Unavailable |
| 1995-01-01 | 0.79 | 1 | 2026-10-08 | Unavailable |
| 1994-01-01 | 1.09 | 1 | 2026-10-08 | Unavailable |
| 1993-01-01 | 2.19 | 1 | 2026-10-08 | Unavailable |
| 1992-01-01 | 2.92 | 1 | 2026-10-08 | Unavailable |
| 1991-01-01 | 4.31 | 1 | 2026-10-08 | Unavailable |
| 1990-01-01 | 6.15 | 1 | 2026-10-08 | Unavailable |
| 1989-01-01 | 6.59 | 1 | 2026-10-08 | Unavailable |
| 1988-01-01 | 5.09 | 1 | 2026-10-08 | Unavailable |
| 1987-01-01 | 4.11 | 1 | 2026-10-08 | Unavailable |
| 1986-01-01 | 2.93 | 1 | 2026-10-08 | Unavailable |
| 1985-01-01 | 5.20 | 1 | 2026-10-08 | Unavailable |
| 1984-01-01 | 7.07 | 1 | 2026-10-08 | Unavailable |
| 1983-01-01 | 8.37 | 1 | 2026-10-08 | Unavailable |
| 1982-01-01 | 9.58 | 1 | 2026-10-08 | Unavailable |
| 1981-01-01 | 11.31 | 1 | 2026-10-08 | Unavailable |
| 1980-01-01 | 11.59 | 1 | 2026-10-08 | Unavailable |
| 1979-01-01 | 7.47 | 1 | 2026-10-08 | Unavailable |
| 1978-01-01 | 7.80 | 1 | 2026-10-08 | Unavailable |
| 1977-01-01 | 11.79 | 1 | 2026-10-08 | Unavailable |
| 1976-01-01 | 14.34 | 1 | 2026-10-08 | Unavailable |
| 1975-01-01 | 17.81 | 1 | 2026-10-08 | Unavailable |
| 1974-01-01 | 16.94 | 1 | 2026-10-08 | Unavailable |
| 1973-01-01 | 10.75 | 1 | 2026-10-08 | Unavailable |
| 1972-01-01 | 6.66 | 1 | 2026-10-08 | Unavailable |
| 1971-01-01 | 6.48 | 1 | 2026-10-08 | Unavailable |
| 1970-01-01 | 2.74 | 1 | 2026-10-08 | Unavailable |
| 1969-01-01 | 2.21 | 1 | 2026-10-08 | Unavailable |
| 1968-01-01 | 9.19 | 1 | 2026-10-08 | Unavailable |
| 1967-01-01 | 5.38 | 1 | 2026-10-08 | Unavailable |
| 1966-01-01 | 3.87 | 1 | 2026-10-08 | Unavailable |
| 1965-01-01 | 4.94 | 1 | 2026-10-08 | Unavailable |
| 1964-01-01 | 10.28 | 1 | 2026-10-08 | Unavailable |
| 1963-01-01 | 5.00 | 1 | 2026-10-08 | Unavailable |
| 1962-01-01 | 4.38 | 1 | 2026-10-08 | Unavailable |
| 1961-01-01 | 1.69 | 1 | 2026-10-08 | Unavailable |
| 1960-01-01 | 3.42 | 1 | 2026-10-08 | Unavailable |
66 of the 66 listed values are revisions of an earlier release by the same source.
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-10-08