Inflation, consumer prices (annual %)
Netherlands · annual % · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
3.26
2025-01-01
Change vs previous period
−2.63%
Lowest on record
-0.69
Highest on record
10.22
Median
2.61
Standard deviation
2.51
Observations
66
Consecutive moves
3 down
Series
annual % · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 3.26 | 0 | 2026-07-13 |
| 2024-01-01 | 3.35 | 0 | 2026-07-13 |
| 2023-01-01 | 3.84 | 0 | 2026-07-13 |
| 2022-01-01 | 10.00 | 0 | 2026-07-13 |
| 2021-01-01 | 2.68 | 0 | 2026-07-13 |
| 2020-01-01 | 1.27 | 0 | 2026-07-13 |
| 2019-01-01 | 2.63 | 0 | 2026-07-13 |
| 2018-01-01 | 1.70 | 0 | 2026-07-13 |
| 2017-01-01 | 1.38 | 0 | 2026-07-13 |
| 2016-01-01 | 0.32 | 0 | 2026-07-13 |
| 2015-01-01 | 0.60 | 0 | 2026-07-13 |
| 2014-01-01 | 0.98 | 0 | 2026-07-13 |
| 2013-01-01 | 2.51 | 0 | 2026-07-13 |
| 2012-01-01 | 2.46 | 0 | 2026-07-13 |
| 2011-01-01 | 2.34 | 0 | 2026-07-13 |
| 2010-01-01 | 1.28 | 0 | 2026-07-13 |
| 2009-01-01 | 1.19 | 0 | 2026-07-13 |
| 2008-01-01 | 2.49 | 0 | 2026-07-13 |
| 2007-01-01 | 1.61 | 0 | 2026-07-13 |
| 2006-01-01 | 1.10 | 0 | 2026-07-13 |
| 2005-01-01 | 1.69 | 0 | 2026-07-13 |
| 2004-01-01 | 1.26 | 0 | 2026-07-13 |
| 2003-01-01 | 2.09 | 0 | 2026-07-13 |
| 2002-01-01 | 3.29 | 0 | 2026-07-13 |
| 2001-01-01 | 4.16 | 0 | 2026-07-13 |
| 2000-01-01 | 2.36 | 0 | 2026-07-13 |
| 1999-01-01 | 2.16 | 0 | 2026-07-13 |
| 1998-01-01 | 1.96 | 0 | 2026-07-13 |
| 1997-01-01 | 2.11 | 0 | 2026-07-13 |
| 1996-01-01 | 2.11 | 0 | 2026-07-13 |
| 1995-01-01 | 1.92 | 0 | 2026-07-13 |
| 1994-01-01 | 2.80 | 0 | 2026-07-13 |
| 1993-01-01 | 2.58 | 0 | 2026-07-13 |
| 1992-01-01 | 3.18 | 0 | 2026-07-13 |
| 1991-01-01 | 3.16 | 0 | 2026-07-13 |
| 1990-01-01 | 2.45 | 0 | 2026-07-13 |
| 1989-01-01 | 1.08 | 0 | 2026-07-13 |
| 1988-01-01 | 0.74 | 0 | 2026-07-13 |
| 1987-01-01 | -0.69 | 0 | 2026-07-13 |
| 1986-01-01 | 0.08 | 0 | 2026-07-13 |
| 1985-01-01 | 2.26 | 0 | 2026-07-13 |
| 1984-01-01 | 3.30 | 0 | 2026-07-13 |
| 1983-01-01 | 2.74 | 0 | 2026-07-13 |
| 1982-01-01 | 5.91 | 0 | 2026-07-13 |
| 1981-01-01 | 6.74 | 0 | 2026-07-13 |
| 1980-01-01 | 6.51 | 0 | 2026-07-13 |
| 1979-01-01 | 4.20 | 0 | 2026-07-13 |
| 1978-01-01 | 4.11 | 0 | 2026-07-13 |
| 1977-01-01 | 6.40 | 0 | 2026-07-13 |
| 1976-01-01 | 8.83 | 0 | 2026-07-13 |
| 1975-01-01 | 10.22 | 0 | 2026-07-13 |
| 1974-01-01 | 9.59 | 0 | 2026-07-13 |
| 1973-01-01 | 8.02 | 0 | 2026-07-13 |
| 1972-01-01 | 7.80 | 0 | 2026-07-13 |
| 1971-01-01 | 7.48 | 0 | 2026-07-13 |
| 1970-01-01 | 3.67 | 0 | 2026-07-13 |
| 1969-01-01 | 7.42 | 0 | 2026-07-13 |
| 1968-01-01 | 3.72 | 0 | 2026-07-13 |
| 1967-01-01 | 3.46 | 0 | 2026-07-13 |
| 1966-01-01 | 5.76 | 0 | 2026-07-13 |
| 1965-01-01 | 3.91 | 0 | 2026-07-13 |
| 1964-01-01 | 5.82 | 0 | 2026-07-13 |
| 1963-01-01 | 3.24 | 0 | 2026-07-13 |
| 1962-01-01 | 2.43 | 0 | 2026-07-13 |
| 1961-01-01 | 1.31 | 0 | 2026-07-13 |
| 1960-01-01 | 2.32 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13