Unemployment, total (% of total labor force) (modeled ILO estimate)
% of total labor force · published annually · 32 countries on record
Aggregates
descriptive statistics across the countries reporting for this periodCommon period
2025-01-01
latest period every series covers
Countries on record
32
Reporting for the period
32
Median
4.81
Lowest
2.45
Japan
Highest
32.39
South Africa
Spread
29.94
highest minus lowest
Below threshold
0
fewer than 5 observations
The common period is the most recent period covered by every series listed. A country that did not report for it keeps an empty cell — the value is not carried over from an earlier period and is never replaced by zero. Its own most recent value is shown in the next column instead.
By country
32 countries| Country | ISO | 2025-01-01 | Own latest | Period of own latest | Observations |
|---|---|---|---|---|---|
| South Africa | ZAF | 32.39 | 32.39 | 2025-01-01 | 35 |
| Spain | ESP | 10.38 | 10.38 | 2025-01-01 | 35 |
| Finland | FIN | 9.46 | 9.46 | 2025-01-01 | 35 |
| Sweden | SWE | 8.69 | 8.69 | 2025-01-01 | 35 |
| Greece | GRC | 8.54 | 8.54 | 2025-01-01 | 35 |
| Turkiye | TUR | 8.52 | 8.52 | 2025-01-01 | 35 |
| France | FRA | 7.54 | 7.54 | 2025-01-01 | 35 |
| Argentina | ARG | 7.15 | 7.15 | 2025-01-01 | 35 |
| Canada | CAN | 6.91 | 6.91 | 2025-01-01 | 35 |
| Italy | ITA | 6.39 | 6.39 | 2025-01-01 | 35 |
| Portugal | PRT | 6.16 | 6.16 | 2025-01-01 | 35 |
| Brazil | BRA | 5.97 | 5.97 | 2025-01-01 | 35 |
| Belgium | BEL | 5.91 | 5.91 | 2025-01-01 | 35 |
| Austria | AUT | 5.58 | 5.58 | 2025-01-01 | 35 |
| Denmark | DNK | 5.53 | 5.53 | 2025-01-01 | 35 |
| Switzerland | CHE | 4.87 | 4.87 | 2025-01-01 | 35 |
| United Kingdom | GBR | 4.75 | 4.75 | 2025-01-01 | 35 |
| Norway | NOR | 4.64 | 4.64 | 2025-01-01 | 35 |
| Ireland | IRL | 4.63 | 4.63 | 2025-01-01 | 35 |
| China | CHN | 4.62 | 4.62 | 2025-01-01 | 35 |
| India | IND | 4.22 | 4.22 | 2025-01-01 | 35 |
| United States | USA | 4.20 | 4.20 | 2025-01-01 | 35 |
| Australia | AUS | 4.09 | 4.09 | 2025-01-01 | 35 |
| Netherlands | NLD | 3.87 | 3.87 | 2025-01-01 | 35 |
| Germany | DEU | 3.71 | 3.71 | 2025-01-01 | 35 |
| Indonesia | IDN | 3.24 | 3.24 | 2025-01-01 | 35 |
| Saudi Arabia | SAU | 3.04 | 3.04 | 2025-01-01 | 35 |
| Poland | POL | 2.98 | 2.98 | 2025-01-01 | 35 |
| Czechia | CZE | 2.83 | 2.83 | 2025-01-01 | 35 |
| Korea, Rep. | KOR | 2.68 | 2.68 | 2025-01-01 | 35 |
| Mexico | MEX | 2.67 | 2.67 | 2025-01-01 | 35 |
| Japan | JPN | 2.45 | 2.45 | 2025-01-01 | 35 |
Source: World Bank Open Data · as of 2025-01-01