Unemployment, total (% of total labor force) (modeled ILO estimate)
France · % of total labor force · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
7.54
2025-01-01
Change vs previous period
+1.92%
Lowest on record
7.30
Highest on record
12.59
Median
9.13
Standard deviation
1.60
Observations
35
Consecutive moves
3 up
Series
% of total labor force · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
35 of 35 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 7.54 | 0 | 2026-07-13 |
| 2024-01-01 | 7.40 | 0 | 2026-07-13 |
| 2023-01-01 | 7.34 | 0 | 2026-07-13 |
| 2022-01-01 | 7.30 | 0 | 2026-07-13 |
| 2021-01-01 | 7.87 | 0 | 2026-07-13 |
| 2020-01-01 | 8.01 | 0 | 2026-07-13 |
| 2019-01-01 | 8.42 | 0 | 2026-07-13 |
| 2018-01-01 | 9.02 | 0 | 2026-07-13 |
| 2017-01-01 | 9.41 | 0 | 2026-07-13 |
| 2016-01-01 | 10.06 | 0 | 2026-07-13 |
| 2015-01-01 | 10.35 | 0 | 2026-07-13 |
| 2014-01-01 | 10.27 | 0 | 2026-07-13 |
| 2013-01-01 | 9.91 | 0 | 2026-07-13 |
| 2012-01-01 | 9.84 | 0 | 2026-07-13 |
| 2011-01-01 | 9.23 | 0 | 2026-07-13 |
| 2010-01-01 | 9.28 | 0 | 2026-07-13 |
| 2009-01-01 | 9.12 | 0 | 2026-07-13 |
| 2008-01-01 | 7.39 | 0 | 2026-07-13 |
| 2007-01-01 | 8.01 | 0 | 2026-07-13 |
| 2006-01-01 | 8.83 | 0 | 2026-07-13 |
| 2005-01-01 | 8.88 | 0 | 2026-07-13 |
| 2004-01-01 | 8.91 | 0 | 2026-07-13 |
| 2003-01-01 | 8.31 | 0 | 2026-07-13 |
| 2002-01-01 | 8.70 | 0 | 2026-07-13 |
| 2001-01-01 | 8.61 | 0 | 2026-07-13 |
| 2000-01-01 | 10.22 | 0 | 2026-07-13 |
| 1999-01-01 | 11.98 | 0 | 2026-07-13 |
| 1998-01-01 | 12.07 | 0 | 2026-07-13 |
| 1997-01-01 | 12.57 | 0 | 2026-07-13 |
| 1996-01-01 | 12.37 | 0 | 2026-07-13 |
| 1995-01-01 | 11.83 | 0 | 2026-07-13 |
| 1994-01-01 | 12.59 | 0 | 2026-07-13 |
| 1993-01-01 | 11.32 | 0 | 2026-07-13 |
| 1992-01-01 | 10.20 | 0 | 2026-07-13 |
| 1991-01-01 | 9.13 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13