Unemployment, total (% of total labor force) (modeled ILO estimate)
Norway · % of total labor force · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
4.64
2025-01-01
Change vs previous period
+15.92%
Lowest on record
2.49
Highest on record
6.31
Median
4.00
Standard deviation
0.93
Observations
35
Consecutive moves
3 up
Series
% of total labor force · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
35 of 35 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 4.64 | 0 | 2026-07-13 |
| 2024-01-01 | 4.00 | 0 | 2026-07-13 |
| 2023-01-01 | 3.57 | 0 | 2026-07-13 |
| 2022-01-01 | 3.23 | 0 | 2026-07-13 |
| 2021-01-01 | 4.36 | 0 | 2026-07-13 |
| 2020-01-01 | 4.42 | 0 | 2026-07-13 |
| 2019-01-01 | 3.68 | 0 | 2026-07-13 |
| 2018-01-01 | 3.80 | 0 | 2026-07-13 |
| 2017-01-01 | 4.16 | 0 | 2026-07-13 |
| 2016-01-01 | 4.68 | 0 | 2026-07-13 |
| 2015-01-01 | 4.30 | 0 | 2026-07-13 |
| 2014-01-01 | 3.49 | 0 | 2026-07-13 |
| 2013-01-01 | 3.43 | 0 | 2026-07-13 |
| 2012-01-01 | 3.13 | 0 | 2026-07-13 |
| 2011-01-01 | 3.20 | 0 | 2026-07-13 |
| 2010-01-01 | 3.53 | 0 | 2026-07-13 |
| 2009-01-01 | 3.10 | 0 | 2026-07-13 |
| 2008-01-01 | 2.52 | 0 | 2026-07-13 |
| 2007-01-01 | 2.49 | 0 | 2026-07-13 |
| 2006-01-01 | 3.40 | 0 | 2026-07-13 |
| 2005-01-01 | 4.38 | 0 | 2026-07-13 |
| 2004-01-01 | 4.26 | 0 | 2026-07-13 |
| 2003-01-01 | 4.22 | 0 | 2026-07-13 |
| 2002-01-01 | 4.02 | 0 | 2026-07-13 |
| 2001-01-01 | 3.74 | 0 | 2026-07-13 |
| 2000-01-01 | 3.46 | 0 | 2026-07-13 |
| 1999-01-01 | 3.25 | 0 | 2026-07-13 |
| 1998-01-01 | 3.74 | 0 | 2026-07-13 |
| 1997-01-01 | 4.69 | 0 | 2026-07-13 |
| 1996-01-01 | 5.04 | 0 | 2026-07-13 |
| 1995-01-01 | 6.31 | 0 | 2026-07-13 |
| 1994-01-01 | 5.35 | 0 | 2026-07-13 |
| 1993-01-01 | 5.97 | 0 | 2026-07-13 |
| 1992-01-01 | 5.91 | 0 | 2026-07-13 |
| 1991-01-01 | 5.41 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13