Unemployment, total (% of total labor force) (modeled ILO estimate)
United States · % of total labor force · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
4.20
2025-01-01
Change vs previous period
+4.38%
Lowest on record
3.64
Highest on record
9.63
Median
5.35
Standard deviation
1.66
Observations
35
Consecutive moves
2 up
Series
% of total labor force · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
35 of 35 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 4.20 | 0 | 2026-07-13 |
| 2024-01-01 | 4.02 | 0 | 2026-07-13 |
| 2023-01-01 | 3.64 | 0 | 2026-07-13 |
| 2022-01-01 | 3.65 | 0 | 2026-07-13 |
| 2021-01-01 | 5.35 | 0 | 2026-07-13 |
| 2020-01-01 | 8.06 | 0 | 2026-07-13 |
| 2019-01-01 | 3.67 | 0 | 2026-07-13 |
| 2018-01-01 | 3.90 | 0 | 2026-07-13 |
| 2017-01-01 | 4.36 | 0 | 2026-07-13 |
| 2016-01-01 | 4.87 | 0 | 2026-07-13 |
| 2015-01-01 | 5.28 | 0 | 2026-07-13 |
| 2014-01-01 | 6.17 | 0 | 2026-07-13 |
| 2013-01-01 | 7.38 | 0 | 2026-07-13 |
| 2012-01-01 | 8.07 | 0 | 2026-07-13 |
| 2011-01-01 | 8.95 | 0 | 2026-07-13 |
| 2010-01-01 | 9.63 | 0 | 2026-07-13 |
| 2009-01-01 | 9.25 | 0 | 2026-07-13 |
| 2008-01-01 | 5.78 | 0 | 2026-07-13 |
| 2007-01-01 | 4.62 | 0 | 2026-07-13 |
| 2006-01-01 | 4.62 | 0 | 2026-07-13 |
| 2005-01-01 | 5.08 | 0 | 2026-07-13 |
| 2004-01-01 | 5.53 | 0 | 2026-07-13 |
| 2003-01-01 | 5.99 | 0 | 2026-07-13 |
| 2002-01-01 | 5.78 | 0 | 2026-07-13 |
| 2001-01-01 | 4.73 | 0 | 2026-07-13 |
| 2000-01-01 | 3.99 | 0 | 2026-07-13 |
| 1999-01-01 | 4.22 | 0 | 2026-07-13 |
| 1998-01-01 | 4.51 | 0 | 2026-07-13 |
| 1997-01-01 | 5.00 | 0 | 2026-07-13 |
| 1996-01-01 | 5.45 | 0 | 2026-07-13 |
| 1995-01-01 | 5.65 | 0 | 2026-07-13 |
| 1994-01-01 | 6.12 | 0 | 2026-07-13 |
| 1993-01-01 | 6.90 | 0 | 2026-07-13 |
| 1992-01-01 | 7.50 | 0 | 2026-07-13 |
| 1991-01-01 | 6.80 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13