Twin Peaks Capital Ltd
Holdings as of 2025-12-31, filed 2026-09-16
This is history, not a current position. These holdings describe 2025-12-31, and the report became public 259 days later. The portfolio has changed since.
Aggregates
computed from the positions belowPositions reported
11
Value reported by manager
$141.6M
Sum of our stored positions
$141.6M
should match the line above
Disclosure lag
259 d
quarter end to filing
Top 5 concentration
76.1%
of the positions shown
New positions
0
vs previous quarter
Exited
0
vs previous quarter
Option positions
6
puts and calls
Positions
11 largest shown| Issuer | Class | Value | Shares | Type | CUSIP |
|---|---|---|---|---|---|
| TAIWAN SEMICONDUCTOR MFG CO LTD | ADR | $41.3M | 135,770 | — | 874039100 |
| TAIWAN SEMICONDUCTOR MFG CO LTD | ADR | $21.3M | 70,000 | Put | 874039100 |
| INVSC QQQ TRUST SRS 1 ETF | ETF | $18.4M | 30,000 | Put | 46090E103 |
| ALPHABET INC | COM | $15.7M | 50,043 | — | 02079K305 |
| NVIDIA CORPORATION | COM | $11.2M | 60,000 | — | 67066G104 |
| ISHARES SEMICONDUCTOR ETF | ETF | $9M | 30,000 | Put | 464287523 |
| META PLATFORMS INC | COM | $7.9M | 12,000 | — | 30303M102 |
| META PLATFORMS INC | COM | $7.9M | 12,000 | Put | 30303M102 |
| ADVANCED MICRO DEVICES INC | COM | $4.3M | 20,000 | Put | 007903107 |
| EXPEDIA GROUP INC | COM | $2.8M | 10,000 | — | 30212P303 |
| QIFU TECHNOLOGY INC | ADR | $1.8M | 94,000 | Call | 88557W101 |
Values are shown exactly as filed. Before 2023 managers reported in thousands of dollars and afterwards in whole dollars; the reporting unit is not always determinable from the document, so nothing is converted automatically.
Source: U.S. Securities and Exchange Commission, Form 13F · as of 2026-09-16