Canada
CA · CAN
On record
counts over the recorded seriesIndicators
7
Observations
459
Most recent period
2026-01-01
Sources
1
Release frequencies
2
as published
Longest series
125
Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Below threshold
0
fewer than 5 observations
Coverage of a country is whatever its statistical office and the international organisations publish. A gap in a series is a gap in the source, and it stays a gap here.
Observed economic indicators
Published source series only; missing or too-short series remain not_covered.GDPRECORDED
2,319,899,772,426
current US$ · 2025-01-01
Published GDP level from the recorded source series.
GDP per capitaRECORDED
55,698
current US$ · 2025-01-01
Published GDP per capita from the recorded source series.
InflationRECORDED
2.07
annual % · 2025-01-01
Published consumer-price inflation; no current estimate is inferred.
UnemploymentRECORDED
6.91
% of total labor force · 2025-01-01
Published unemployment series; modeled-source labels remain visible.
Government debtRECORDED
64.13
% of GDP · 2024-01-01
Published central-government debt ratio when the source has enough observations.
Policy rate
country-specific central-bank observation; not a forecast or executable market rateBank of Canada Target for the Overnight Rate2%
Observed 2026-09-17 · percent per annum · Bank of Canada Target for the Overnight Rate
Government and central-bank publishers
separate publisher entities linked by jurisdictionNo government publisher events are recorded for this country.
Government and central-bank news
official news records onlyNo official government news events are recorded for this country.
Recorded macro releases
published source-backed macro observations, not a forecast calendar| Reported | Indicator | Period | Published value | Source |
|---|---|---|---|---|
| 2026-08-07 | Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP frequency Q | 2026Q1 | 95 | World Bank Open Data |
| 2026-07-13 | Central government debt, total (% of GDP) frequency A | 2024 | 64 | World Bank Open Data |
| 2026-07-13 | Central government debt, total (% of GDP) frequency A | 2023 | 60 | World Bank Open Data |
| 2026-07-13 | Central government debt, total (% of GDP) frequency A | 2022 | 59 | World Bank Open Data |
| 2026-07-13 | Central government debt, total (% of GDP) frequency A | 2021 | 69 | World Bank Open Data |
| 2026-07-13 | Central government debt, total (% of GDP) frequency A | 2020 | 75 | World Bank Open Data |
| 2026-07-13 | Central government debt, total (% of GDP) frequency A | 2019 | 53 | World Bank Open Data |
| 2026-07-13 | Central government debt, total (% of GDP) frequency A | 2018 | 53 | World Bank Open Data |
Longest series
6 of 7 indicators| Indicator | Unit | Latest | Period | Observations | Recent shape |
|---|---|---|---|---|---|
| Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | % of GDP | 95.47 | 2026-01-01 | 125 | |
| GDP (current US$) | current US$ | 2,319,899,772,426 | 2025-01-01 | 66 | |
| GDP per capita (current US$) | current US$ | 55,698 | 2025-01-01 | 66 | |
| Inflation, consumer prices (annual %) | annual % | 2.07 | 2025-01-01 | 66 | |
| Population, total | persons | 41,651,653 | 2025-01-01 | 66 | |
| Central government debt, total (% of GDP) | % of GDP | 64.13 | 2024-01-01 | 35 |
Source: World Bank Open Data · as of 2026-01-01