Canada
CA · CAN
On record
counts over the recorded seriesIndicators
7
Observations
458
Most recent period
2025-10-01
Sources
1
Release frequencies
2
as published
Longest series
124
Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Below threshold
0
fewer than 5 observations
Coverage of a country is whatever its statistical office and the international organisations publish. A gap in a series is a gap in the source, and it stays a gap here.
Longest series
6 of 7 indicators| Indicator | Unit | Latest | Period | Observations | Recent shape |
|---|---|---|---|---|---|
| Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | % of GDP | 93.78 | 2025-10-01 | 124 | |
| GDP (current US$) | current US$ | 2,319,899,772,426 | 2025-01-01 | 66 | |
| GDP per capita (current US$) | current US$ | 55,698 | 2025-01-01 | 66 | |
| Inflation, consumer prices (annual %) | annual % | 2.07 | 2025-01-01 | 66 | |
| Population, total | persons | 41,651,653 | 2025-01-01 | 66 | |
| Central government debt, total (% of GDP) | % of GDP | 64.13 | 2024-01-01 | 35 |
Source: World Bank Open Data · as of 2025-10-01