Population, total
Canada · persons · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
41,651,653
2025-01-01
Change vs previous period
+0.94%
Lowest on record
17,909,356
Highest on record
41,651,653
Median
28,528,014
Standard deviation
6,395,640
Observations
66
Consecutive moves
65 up
Series
persons · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 41,651,653 | 0 | 2026-07-13 |
| 2024-01-01 | 41,262,329 | 0 | 2026-07-13 |
| 2023-01-01 | 40,049,088 | 0 | 2026-07-13 |
| 2022-01-01 | 38,950,132 | 0 | 2026-07-13 |
| 2021-01-01 | 38,239,864 | 0 | 2026-07-13 |
| 2020-01-01 | 38,028,638 | 0 | 2026-07-13 |
| 2019-01-01 | 37,618,495 | 0 | 2026-07-13 |
| 2018-01-01 | 37,072,620 | 0 | 2026-07-13 |
| 2017-01-01 | 36,545,075 | 0 | 2026-07-13 |
| 2016-01-01 | 36,110,803 | 0 | 2026-07-13 |
| 2015-01-01 | 35,704,498 | 0 | 2026-07-13 |
| 2014-01-01 | 35,434,066 | 0 | 2026-07-13 |
| 2013-01-01 | 35,080,992 | 0 | 2026-07-13 |
| 2012-01-01 | 34,713,395 | 0 | 2026-07-13 |
| 2011-01-01 | 34,339,221 | 0 | 2026-07-13 |
| 2010-01-01 | 34,005,902 | 0 | 2026-07-13 |
| 2009-01-01 | 33,630,069 | 0 | 2026-07-13 |
| 2008-01-01 | 33,247,298 | 0 | 2026-07-13 |
| 2007-01-01 | 32,888,886 | 0 | 2026-07-13 |
| 2006-01-01 | 32,571,193 | 0 | 2026-07-13 |
| 2005-01-01 | 32,242,732 | 0 | 2026-07-13 |
| 2004-01-01 | 31,938,807 | 0 | 2026-07-13 |
| 2003-01-01 | 31,642,461 | 0 | 2026-07-13 |
| 2002-01-01 | 31,359,199 | 0 | 2026-07-13 |
| 2001-01-01 | 31,020,855 | 0 | 2026-07-13 |
| 2000-01-01 | 30,685,730 | 0 | 2026-07-13 |
| 1999-01-01 | 30,401,286 | 0 | 2026-07-13 |
| 1998-01-01 | 30,155,173 | 0 | 2026-07-13 |
| 1997-01-01 | 29,905,948 | 0 | 2026-07-13 |
| 1996-01-01 | 29,610,218 | 0 | 2026-07-13 |
| 1995-01-01 | 29,302,311 | 0 | 2026-07-13 |
| 1994-01-01 | 29,000,663 | 0 | 2026-07-13 |
| 1993-01-01 | 28,684,764 | 0 | 2026-07-13 |
| 1992-01-01 | 28,371,264 | 0 | 2026-07-13 |
| 1991-01-01 | 28,037,420 | 0 | 2026-07-13 |
| 1990-01-01 | 27,691,138 | 0 | 2026-07-13 |
| 1989-01-01 | 27,276,781 | 0 | 2026-07-13 |
| 1988-01-01 | 26,791,747 | 0 | 2026-07-13 |
| 1987-01-01 | 26,446,601 | 0 | 2026-07-13 |
| 1986-01-01 | 26,100,278 | 0 | 2026-07-13 |
| 1985-01-01 | 25,842,116 | 0 | 2026-07-13 |
| 1984-01-01 | 25,607,053 | 0 | 2026-07-13 |
| 1983-01-01 | 25,366,451 | 0 | 2026-07-13 |
| 1982-01-01 | 25,116,942 | 0 | 2026-07-13 |
| 1981-01-01 | 24,819,915 | 0 | 2026-07-13 |
| 1980-01-01 | 24,515,667 | 0 | 2026-07-13 |
| 1979-01-01 | 24,201,544 | 0 | 2026-07-13 |
| 1978-01-01 | 23,963,203 | 0 | 2026-07-13 |
| 1977-01-01 | 23,725,843 | 0 | 2026-07-13 |
| 1976-01-01 | 23,449,808 | 0 | 2026-07-13 |
| 1975-01-01 | 23,143,275 | 0 | 2026-07-13 |
| 1974-01-01 | 22,807,969 | 0 | 2026-07-13 |
| 1973-01-01 | 22,491,777 | 0 | 2026-07-13 |
| 1972-01-01 | 22,218,463 | 0 | 2026-07-13 |
| 1971-01-01 | 21,962,032 | 0 | 2026-07-13 |
| 1970-01-01 | 21,324,000 | 0 | 2026-07-13 |
| 1969-01-01 | 21,028,000 | 0 | 2026-07-13 |
| 1968-01-01 | 20,744,000 | 0 | 2026-07-13 |
| 1967-01-01 | 20,412,000 | 0 | 2026-07-13 |
| 1966-01-01 | 20,048,000 | 0 | 2026-07-13 |
| 1965-01-01 | 19,678,000 | 0 | 2026-07-13 |
| 1964-01-01 | 19,325,000 | 0 | 2026-07-13 |
| 1963-01-01 | 18,964,000 | 0 | 2026-07-13 |
| 1962-01-01 | 18,614,000 | 0 | 2026-07-13 |
| 1961-01-01 | 18,271,000 | 0 | 2026-07-13 |
| 1960-01-01 | 17,909,356 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13