Central government debt, total (% of GDP)
Canada · % of GDP · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
64.13
2024-01-01
Change vs previous period
+6.08%
Lowest on record
39.16
Highest on record
78.04
Median
56.02
Standard deviation
10.62
Observations
35
Consecutive moves
2 up
Series
% of GDP · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
35 of 35 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2024-01-01 | 64.13 | 0 | 2026-07-13 |
| 2023-01-01 | 60.46 | 0 | 2026-07-13 |
| 2022-01-01 | 59.43 | 0 | 2026-07-13 |
| 2021-01-01 | 68.76 | 0 | 2026-07-13 |
| 2020-01-01 | 74.55 | 0 | 2026-07-13 |
| 2019-01-01 | 53.36 | 0 | 2026-07-13 |
| 2018-01-01 | 53.14 | 0 | 2026-07-13 |
| 2017-01-01 | 54.46 | 0 | 2026-07-13 |
| 2016-01-01 | 56.02 | 0 | 2026-07-13 |
| 2015-01-01 | 55.98 | 0 | 2026-07-13 |
| 2014-01-01 | 51.47 | 0 | 2026-07-13 |
| 2013-01-01 | 53.24 | 0 | 2026-07-13 |
| 2012-01-01 | 55.71 | 0 | 2026-07-13 |
| 2011-01-01 | 54.12 | 0 | 2026-07-13 |
| 2010-01-01 | 53.15 | 0 | 2026-07-13 |
| 2009-01-01 | 53.19 | 0 | 2026-07-13 |
| 2008-01-01 | 45.32 | 0 | 2026-07-13 |
| 2007-01-01 | 39.16 | 0 | 2026-07-13 |
| 2006-01-01 | 43.29 | 0 | 2026-07-13 |
| 2005-01-01 | 46.06 | 0 | 2026-07-13 |
| 2004-01-01 | 46.80 | 0 | 2026-07-13 |
| 2003-01-01 | 51.27 | 0 | 2026-07-13 |
| 2002-01-01 | 54.15 | 0 | 2026-07-13 |
| 2001-01-01 | 57.46 | 0 | 2026-07-13 |
| 2000-01-01 | 58.74 | 0 | 2026-07-13 |
| 1999-01-01 | 66.25 | 0 | 2026-07-13 |
| 1998-01-01 | 72.48 | 0 | 2026-07-13 |
| 1997-01-01 | 74.93 | 0 | 2026-07-13 |
| 1996-01-01 | 78.04 | 0 | 2026-07-13 |
| 1995-01-01 | 77.31 | 0 | 2026-07-13 |
| 1994-01-01 | 75.94 | 0 | 2026-07-13 |
| 1993-01-01 | 75.19 | 0 | 2026-07-13 |
| 1992-01-01 | 70.70 | 0 | 2026-07-13 |
| 1991-01-01 | 67.44 | 0 | 2026-07-13 |
| 1990-01-01 | 61.76 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13