Public Joint Stock Company “Russian National Commercial Bank”
Recorded on 1 list · enterprise
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Aggregates
counted from the recorded entries belowLists carrying the entry
1
Currently active
1
not removed from the list
Recorded name variants
25
Of which weak aliases
0
match on these is far less certain
Programmes cited
1
Recorded addresses
1
First seen in a list version
2026-07-20
Entry types
enterprise
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress29 nodes · 28 edges
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| EU · 7441 | 2026-07-31 | European Commission ↗ |
EU · entry 7441
list version published 2026-07-31| Recorded name | Kind |
|---|---|
| Public Joint Stock Company “Russian National Commercial Bank” | Primary name |
| Banca commerciale nazionale russa | Alias |
| Banco Comercial Nacional de Rusia | Alias |
| Cuideachta comhstoic poiblí ‘Russian National Commercial Bank’ | Alias |
| Javna delniška družba „Russian National Commercial Bank“ | Alias |
| Javno dioničko društvo „Ruska nacionalna komercijalna banka” | Alias |
| Julkinen osakeyhtiö "Russian National Commercial Bank" | Alias |
| Kumpannija Pubblika b’Ishma Konġunti “Russian National Commercial Bank” | Alias |
| Offene Aktiengesellschaft ‚Russian National Commercial Bank‘ | Alias |
| Openbare aandelenvennootschap “Russian National Commercial Bank” | Alias |
| PJSC«Banca Națională Comercială a Rusiei» | Alias |
| Ruská národná komerčná banka | Alias |
| Sociedade pública por ações Banco Comercial Nacional Russo | Alias |
| Societatea publică pe acțiuni «Banca Națională Comercială a Rusiei» | Alias |
| Société par actions cotée Banque commerciale nationale russe | Alias |
| VAS “Russian National Commercial Bank” | Alias |
| Valsts akciju sabiedrība “Russian National Commercial Bank” | Alias |
| Verejná akciová spoločnosť „Ruská národná komerčná banka“ | Alias |
| Veřejná akciová společnost „Russian National Commercial Bank“ | Alias |
| Viešoji akcinė bendrovė „Russian National Commercial Bank“ („Rusijos nacionalinis komercinis bankas“) | Alias |
| viešoji akcinė bendrovė „Rusijos nacionalinis komercinis bankas“ | Alias |
| Ρωσική Εθνική Εμπορική Τράπεζα | Alias |
| Публично акционерно дружество „Руска национална търговска банка“ | Alias |
| Публичное акционерное общество “Российский национальный коммерческий банк” | Alias |
| „Orosz Nemzeti Kereskedelmi Bank” Állami Részvénytársaság | Alias |
Programmes
UKR
Addresses recorded
- Naberezhnaja str named after 60th anniversary of USSR, 34, Simferopol, 295000, UKRAINE
Source: European Commission · as of 2026-07-31
Show stored source record
{
"addresses": [
"Naberezhnaja str named after 60th anniversary of USSR, 34, Simferopol, 295000, UKRAINE"
],
"primary_name_published": true,
"programs": [
"UKR"
]
}