Angermayer Christian
CIK 1845872
Aggregates
computed from the filings belowCompanies
1
Transactions on record
14
Purchases
10
Sales
0
Median disclosure lag
2 d
Largest single trade
$2.7M
First filing
2026-07-24
Most recent filing
2026-09-09
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | 2026-09-09 | 0 | ENHA | Open market purchase | 99,342 | $159.4K | filing |
| 2026-09-09 | 2026-09-04 | 5 | ENHA | Open market purchase | 21,034 | $33.9K | filing |
| 2026-09-09 | 2026-09-08 | 1 | ENHA | Open market purchase | 59,337 | $93.1K | filing |
| 2026-09-04 | 2026-09-02 | 2 | ENHA | Open market purchase | 107,693 | $169.6K | filing |
| 2026-09-04 | 2026-09-03 | 1 | ENHA | Open market purchase | 25,414 | $40.2K | filing |
| 2026-08-20 | 2026-08-19 | 1 | ENHA | Open market purchase | 55,000 | $90.4K | filing |
| 2026-08-20 | 2026-08-18 | 2 | ENHA | Open market purchase | 93,000 | $158.2K | filing |
| 2026-08-20 | 2026-08-14 | 6 | ENHA | Grant or award | 2,120,823 | — | filing |
| 2026-08-20 | 2026-08-14 | 6 | ENHA | Grant or award | 2,120,823 | — | filing |
| 2026-08-20 | 2026-08-19 | 1 | ENHA | Open market purchase | 1,619,316 | $2.7M | filing |
| 2026-08-18 | 2026-08-17 | 1 | ENHA | Open market purchase | 200,000 | $330.4K | filing |
| 2026-08-17 | 2026-08-14 | 3 | ENHA | Open market purchase | 150,000 | $295.6K | filing |
| 2026-07-24 | 2026-07-22 | 2 | ENHA | Grant or award | 3,020,565 | — | filing |
| 2026-07-24 | 2026-07-22 | 2 | ENHA | Grant or award | 3,020,565 | — | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.