Arbor Wealth Management LLC\AZ
Holdings as of 2026-09-30, filed 2026-10-20
This is history, not a current position. These holdings describe 2026-09-30, and the report became public 20 days later. The portfolio has changed since.
Aggregates
computed from the positions belowPositions reported
23
Value reported by manager
$111.7M
Sum of our stored positions
$111.7M
should match the line above
Disclosure lag
20 d
quarter end to filing
Top 5 concentration
78.9%
of the positions shown
New positions
1
vs previous quarter
Exited
4
vs previous quarter
Option positions
0
puts and calls
Positions
23 largest shown| Issuer | Class | Value | Shares | Type | CUSIP |
|---|---|---|---|---|---|
| VANGUARD INDEX FDS | MRNGSTR LRG CAP | $34.4M | 97,903 | — | 922908637 |
| VANGUARD SCOTTSDALE FDS | INT-TERM CORP | $19.7M | 251,225 | — | 92206C870 |
| VANGUARD SCOTTSDALE FDS | INTER TERM TREAS | $18.7M | 329,415 | — | 92206C706 |
| VANGUARD INDEX FDS | MRNGSTR MID CAP | $9.1M | 115,911 | — | 922908629 |
| VANGUARD INTL EQUITY INDEX F | ALLWRLD EX US | $6.2M | 75,235 | — | 922042775 |
| VANGUARD INDEX FDS | MRNGSTR SML CAP | $6.1M | 21,524 | — | 922908751 |
| SELECT SECTOR SPDR TR | ST STR TECHN ETF | $4M | 20,518 | — | 81369Y803 |
| ARISTA NETWORKS INC | COM SHS | $2M | 9,942 | — | 040413205 |
| VANGUARD INDEX FDS | MRNGSTR VAL ETF | $1.9M | 8,748 | — | 922908744 |
| RBB FD INC | MOTLEY FOL ETF | $1.6M | 20,485 | — | 74933W601 |
| ISHARES BITCOIN TRUST ETF | SHS BEN INT | $1.6M | 34,558 | — | 46438F101 |
| SPDR GOLD TR | GOLD SHS | $1.5M | 4,027 | — | 78463V107 |
| PALANTIR TECHNOLOGIES INC | CL A | $735.1K | 3,930 | — | 69608A108 |
| CROWDSTRIKE HLDGS INC | CL A | $627.7K | 2,371 | — | 22788C105 |
| AMAZON COM INC | COM | $506.3K | 2,032 | — | 023135106 |
| SHOPIFY INC | CL A SUB VTG SHS | $425.8K | 2,871 | — | 82509L107 |
| CAVCO INDS INC DEL | COM | $421.9K | 753 | — | 149568107 |
| MASTERCARD INCORPORATED | CL A | $395.5K | 717 | — | 57636Q104 |
| ISHARES TR | RUS TOP 200 ETF | $365.4K | 1,922 | — | 464289446 |
| TESLA INC | COM | $338.1K | 953 | — | 88160R101 |
| VANGUARD BD INDEX FDS | TOTAL BND MRKT | $320.3K | 4,567 | — | 921937835 |
| APPLE INC | COM | $319K | 958 | — | 037833100 |
| ALPHABET INC | CAP STK CL A | $228.1K | 663 | — | 02079K305 |
Values are shown exactly as filed. Before 2023 managers reported in thousands of dollars and afterwards in whole dollars; the reporting unit is not always determinable from the document, so nothing is converted automatically.
Source: U.S. Securities and Exchange Commission, Form 13F · as of 2026-10-20