Gavin Wolfe; Jason Satsky, Defendants; and Evergreen Capital L.P., Evergreen Financial LLC, Empire Property Management LLC, GAW Holdings, LLC, SA 1055 LLC, SA 1057 LLC, SA 1082 LLC, and SA 1083 LLC, Relief Defendants
SEC litigation release · SEC Litigation Releases RSS
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
news.litigation_release
Occurred
2026-08-21
Reported
2026-08-21
Disclosure lag
0 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | U.S. Securities and Exchange Commission |
| Source | SEC Litigation Releases RSS ↗ |
| News section | regulation |
| Source identifier | sec-litigation-2026-08-21-19 |
| Source-linked related entities | None recorded |
| Event ID | #906556 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-18 | SEC litigation release | Ellen Polcari | SEC Litigation Releases RSS |
| 2026-09-17 | Official press release | SEC Issues “Innovation Exemption” to Facilitate the Trading of Tokenized NMS Stock and Request for Comment | SEC Press Releases RSS |
| 2026-09-16 | SEC litigation release | Jessica Richman and Zachary Apte | SEC Litigation Releases RSS |
| 2026-09-16 | Official press release | SEC Proposes Rescission of Shareholder Proposal Rule and Reforms to Proxy Solicitation Process | SEC Press Releases RSS |
| 2026-09-15 | SEC litigation release | Jon P. Kipp | SEC Litigation Releases RSS |
| 2026-09-14 | SEC litigation release | Ernest Ossei Boateng, Intercontinental Wealth Network, LLC, and I Wealth Network LP | SEC Litigation Releases RSS |
| 2026-09-14 | SEC litigation release | Paul Thomas Croft, Jonathan David Frost, Matthew William Dira | SEC Litigation Releases RSS |
| 2026-09-14 | Official press release | SEC Grants Exemptive Relief from Certain Inline XBRL Filing or Submission Requirements | SEC Press Releases RSS |
Recorded payload
JSON payload as stored after parsing{
"category": null,
"coverage": "official RSS litigation release; short feed summary only",
"language": "en",
"published_at": "2026-08-21T18:36:19Z",
"source": "sec-litigation",
"summary": "Gavin Wolfe; Jason Satsky, Defendants; and Evergreen Capital L.P., Evergreen Financial LLC, Empire Property Management LLC, GAW Holdings, LLC, SA 1055 LLC, SA 1057 LLC, SA 1082 LLC, and SA 1083 LLC, Relief Defendants",
"title": "Gavin Wolfe; Jason Satsky, Defendants; and Evergreen Capital L.P., Evergreen Financial LLC, Empire Property Management LLC, GAW Holdings, LLC, SA 1055 LLC, SA 1057 LLC, SA 1082 LLC, and SA 1083 LLC, Relief Defendants",
"url": "https://www.sec.gov/enforcement-litigation/litigation-releases/lr-26617"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | available · Gavin Wolfe; Jason Satsky, Defendants; and Evergreen Capital L.P., Evergreen Financial LLC, Empire Property Management LLC, GAW Holdings, LLC, SA 1055 LLC, SA 1057 LLC, SA 1082 LLC, and SA 1083 LLC, Relief Defendants | Gavin Wolfe; Jason Satsky, Defendants; and Evergreen Capital L.P., Evergreen Financial LLC, Empire Property Management LLC, GAW Holdings, LLC, SA 1055 LLC, SA 1057 LLC, SA 1082 LLC, and SA 1083 LLC, Relief Defendants |
| When | source_backed · reported 2026-08-21 | Occurred 2026-08-21. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · U.S. Securities and Exchange Commission · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | news · news.litigation_release | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open original press release · as of 2026-08-21T18:36:19Z
Source: SEC Litigation Releases RSS · as of 2026-08-21T18:36:19Z