Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Macro revision · World Bank Open Data
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
macro.revision
Occurred
2024-04-01
Reported
2026-08-07
Disclosure lag
858 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Japan |
| Source | World Bank Open Data ↗ |
| News section | economy |
| Source identifier | DP.DOD.DECD.CR.GG.Z1-2026-08-08-p1 |
| Source-linked related entities | None recorded |
| Event ID | #503220 |
Related recorded events
same canonical or source-linked entity relationsRecorded payload
JSON payload as stored after parsing{
"country": "Japan",
"country_iso2": "JP",
"country_iso3": "JPN",
"frequency": "Q",
"indicator": "govt_debt_quarterly",
"period": "2024Q2",
"previous": 193.971519068618,
"published": 194.277750069502,
"revision": 1,
"source_code": "DP.DOD.DECD.CR.GG.Z1",
"title": "Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP",
"unit": "% of GDP"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | available · Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | Stored feed title and/or short source summary. |
| When | source_backed · reported 2026-08-07 | Occurred 2024-04-01. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Japan · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | macro · macro.revision | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: World Bank Open Data · as of 2026-08-07T00:00:00Z