Adagene Inc.
Insider purchase · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.buy
Occurred
2026-08-05
Reported
2026-08-06
Disclosure lag
1 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Adagene Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001104659-26-092176 |
| Source-linked related entities | luo-peter-1907614 · person |
| Event ID | #454148 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-06 | Insider purchase | Event #454147 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001104659-26-092176",
"acquired_disposed": "A",
"code": "P",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "Adagene Inc.",
"label": "Open market purchase",
"person_name": "Luo Peter",
"price": 3.65,
"role": "Director, Chief Executive Officer",
"security": "American Depositary Shares (ADS)",
"shares": 279,
"shares_owned_after": 68245,
"source_path": "edgar/data/1818838/0001104659-26-092176.txt",
"ticker": "ADAG",
"transaction_date": "2026-08-05",
"value": 1018.35
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-06 | Occurred 2026-08-05. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Adagene Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.buy | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-06T00:00:00Z