Minutes of the Money Market Committee meeting – June 2026
Official press release · Bank of England News RSS
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
news.press_release
Occurred
2026-07-13
Reported
2026-07-13
Disclosure lag
0 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Bank of England |
| Source | Bank of England News RSS ↗ |
| News section | Unclassified |
| Source identifier | boe-news-2026-08-06-12 |
| Source-linked related entities | None recorded |
| Event ID | #415877 |
Related recorded events
same canonical or source-linked entity relationsRecorded payload
JSON payload as stored after parsing{
"category": null,
"coverage": "official RSS press release; short feed summary only",
"language": "en",
"published_at": "2026-07-13T12:32:45Z",
"source": "boe-news",
"summary": "The Money Markets Committee is a forum for market participants and authorities to discuss the UK unsecured deposits and funding market and securities lending and repo markets.",
"title": "Minutes of the Money Market Committee meeting – June 2026",
"url": "https://www.bankofengland.co.uk/minutes/2026/june/money-markets-committee-minutes-june-2026"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | available · Minutes of the Money Market Committee meeting – June 2026 | The Money Markets Committee is a forum for market participants and authorities to discuss the UK unsecured deposits and funding market and securities lending and repo markets. |
| When | source_backed · reported 2026-07-13 | Occurred 2026-07-13. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Bank of England · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | news · news.press_release | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms restricted | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open original press release · as of 2026-07-13T12:32:45Z
Source: Bank of England News RSS · as of 2026-07-13T12:32:45Z