Alpha Cognition Inc.
Insider purchase · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.buy
Occurred
2026-08-03
Reported
2026-08-04
Disclosure lag
1 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Alpha Cognition Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001493152-26-036015 |
| Source-linked related entities | opaleye-management-inc-1595855 · person |
| Event ID | #321787 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-24 | Insider purchase | Event #961319 | SEC EDGAR |
| 2026-08-13 | New filing | Event #704959 | SEC EDGAR |
| 2026-08-04 | Insider purchase | Event #321786 | SEC EDGAR |
| 2026-07-28 | Insider purchase | Event #109468 | SEC EDGAR |
| 2026-07-24 | Insider purchase | Event #91 | SEC EDGAR |
| 2026-07-24 | Insider purchase | Event #90 | SEC EDGAR |
| 2026-07-24 | Insider purchase | Event #89 | SEC EDGAR |
| 2026-05-14 | financial.report | Event #51254 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001493152-26-036015",
"acquired_disposed": "A",
"code": "P",
"direct_or_indirect": "I",
"form": "4",
"is_derivative": false,
"issuer_name": "Alpha Cognition Inc.",
"label": "Open market purchase",
"person_name": "Opaleye Management Inc.",
"price": 8,
"role": "10% Owner",
"security": "Common Stock, no par value",
"shares": 50000,
"shares_owned_after": 3048223,
"source_path": "edgar/data/1655923/0001493152-26-036015.txt",
"ticker": "ACOG",
"transaction_date": "2026-08-03",
"value": 400000
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-04 | Occurred 2026-08-03. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Alpha Cognition Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.buy | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-04T00:00:00Z