Alector, Inc.
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2025-09-30
Reported
2025-11-06
Disclosure lag
37 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Alector, Inc. |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0001653087/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #29454 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-04 | Insider sale | Event #1065270 | SEC EDGAR |
| 2026-09-04 | Insider sale | Event #1065269 | SEC EDGAR |
| 2026-09-04 | Insider sale | Event #1065268 | SEC EDGAR |
| 2026-09-04 | Insider sale | Event #1065267 | SEC EDGAR |
| 2026-09-04 | Insider sale | Event #1065266 | SEC EDGAR |
| 2026-08-21 | Gift | Event #911270 | SEC EDGAR |
| 2026-08-21 | Gift | Event #911269 | SEC EDGAR |
| 2026-08-21 | Gift | Event #911268 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001193125-25-269592",
"canonical_covered": 11,
"canonical_total": 12,
"fiscal_period": "Q3",
"fiscal_year": 2025,
"form": "10-Q",
"mapped_tag_share": 0.06862745098039216,
"metrics": {
"cash_and_equivalents": 76503000,
"earnings_per_share_basic": -0.34,
"earnings_per_share_diluted": -0.34,
"net_income": -34667000,
"operating_income": -37608000,
"revenue": 3260000,
"shareholders_equity": 57712000,
"shares_outstanding": 107446056,
"total_assets": 335285000,
"total_liabilities": 277573000
},
"metrics_reported": 10,
"period_end": "2025-09-30"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2025-11-06 | Occurred 2025-09-30. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Alector, Inc. · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2025-11-06T00:00:00Z