Bridgewater Bancshares Inc
Insider sale · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.sell
Occurred
2026-07-30
Reported
2026-08-03
Disclosure lag
4 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Bridgewater Bancshares Inc |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001732716-26-000014 |
| Source-linked related entities | crocker-mary-jayne-1732716 · person |
| Event ID | #279755 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-16 | Insider sale | Event #1133089 | SEC EDGAR |
| 2026-08-27 | Insider sale | Event #1005027 | SEC EDGAR |
| 2026-08-26 | New filing | Event #988551 | SEC EDGAR |
| 2026-08-25 | Insider sale | Event #974682 | SEC EDGAR |
| 2026-08-25 | Insider sale | Event #974681 | SEC EDGAR |
| 2026-08-18 | Insider sale | Event #860101 | SEC EDGAR |
| 2026-08-14 | Insider sale | Event #739232 | SEC EDGAR |
| 2026-08-14 | Insider sale | Event #739231 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001732716-26-000014",
"acquired_disposed": "D",
"code": "S",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "Bridgewater Bancshares Inc",
"label": "Open market sale",
"person_name": "Crocker Mary Jayne",
"price": 21.215,
"role": "Director",
"security": "Common Stock",
"shares": 11,
"shares_owned_after": 210001,
"source_path": "edgar/data/1341317/0001732716-26-000014.txt",
"ticker": "BWB",
"value": 233.365
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-03 | Occurred 2026-07-30. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Bridgewater Bancshares Inc · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.sell | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-03T00:00:00Z