BLACKSTONE MORTGAGE TRUST, INC.
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2025-09-30
Reported
2025-10-29
Disclosure lag
29 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | BLACKSTONE MORTGAGE TRUST, INC. |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0001061630/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #27328 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-06 | Insider purchase | Event #454295 | SEC EDGAR |
| 2026-07-30 | New filing | Event #170176 | SEC EDGAR |
| 2026-07-30 | New filing | Event #169763 | SEC EDGAR |
| 2026-07-16 | Holding change | Event #1503 | SEC EDGAR |
| 2026-07-16 | Holding change | Event #1502 | SEC EDGAR |
| 2026-07-16 | Holding change | Event #1501 | SEC EDGAR |
| 2026-07-16 | Holding change | Event #1500 | SEC EDGAR |
| 2026-07-16 | Holding change | Event #1499 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001061630-25-000128",
"canonical_covered": 10,
"canonical_total": 12,
"fiscal_period": "Q3",
"fiscal_year": 2025,
"form": "10-Q",
"mapped_tag_share": 0.029045643153526972,
"metrics": {
"cash_and_equivalents": 377921000,
"earnings_per_share_basic": 0.37,
"earnings_per_share_diluted": 0.37,
"net_income": 63397000,
"shareholders_equity": 3590702000,
"shares_outstanding": 170720119,
"total_assets": 19699573000,
"total_liabilities": 16102170000
},
"metrics_reported": 8,
"period_end": "2025-09-30"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2025-10-29 | Occurred 2025-09-30. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · BLACKSTONE MORTGAGE TRUST, INC. · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2025-10-29T00:00:00Z