United States — macroeconomic indicators
Every macroeconomic series recorded for United States, at the frequency it was published.
On record
counts over the recorded seriesIndicators
7
Observations
458
Most recent period
2025-10-01
Release frequencies
2
annual, quarterly
Longest series
124
Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Shortest series
35
Unemployment, total (% of total labor force) (modeled ILO estimate)
Gaps in recent periods
0
periods with no published value
Sources
1
Frequency is the one the source publishes: annual series are not split into quarters and monthly series are not rolled up into years. Where a period has no published value, the cell stays empty and the sparkline breaks.
Indicators
7 indicators| Indicator | Unit | Frequency | Latest | Period | Observations | Recent shape | Source |
|---|---|---|---|---|---|---|---|
| GDP (current US$) | current US$ | annual | 30,769,700,000,000 | 2025-01-01 | 66 | World Bank Open Data | |
| GDP per capita (current US$) | current US$ | annual | 90,027 | 2025-01-01 | 66 | World Bank Open Data | |
| Central government debt, total (% of GDP) | % of GDP | annual | 115.77 | 2024-01-01 | 36 | World Bank Open Data | |
| Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | % of GDP | quarterly | 105.15 | 2025-10-01 | 124 | World Bank Open Data | |
| Inflation, consumer prices (annual %) | annual % | annual | 2.95 | 2024-01-01 | 65 | World Bank Open Data | |
| Population, total | persons | annual | 341,784,857 | 2025-01-01 | 66 | World Bank Open Data | |
| Unemployment, total (% of total labor force) (modeled ILO estimate) | % of total labor force | annual | 4.20 | 2025-01-01 | 35 | World Bank Open Data |
Source: World Bank Open Data · as of 2025-10-01