Norway
NO · NOR
On record
counts over the recorded seriesIndicators
10
Observations
491
Most recent period
2026-06-01
Sources
2
Release frequencies
3
as published
Longest series
78
Unemployment rate, monthly
Below threshold
0
fewer than 5 observations
Coverage of a country is whatever its statistical office and the international organisations publish. A gap in a series is a gap in the source, and it stays a gap here.
Longest series
6 of 10 indicators| Indicator | Unit | Latest | Period | Observations | Recent shape |
|---|---|---|---|---|---|
| Unemployment rate, monthly | Percentage of population in the labour force | 4.50 | 2026-06-01 | 78 | |
| HICP - annual rate of change, monthly | Annual rate of change | 3.00 | 2025-12-01 | 72 | |
| GDP (current US$) | current US$ | 530,755,719,439 | 2025-01-01 | 66 | |
| GDP per capita (current US$) | current US$ | 94,594 | 2025-01-01 | 66 | |
| Inflation, consumer prices (annual %) | annual % | 3.06 | 2025-01-01 | 66 | |
| Population, total | persons | 5,610,870 | 2025-01-01 | 66 |
Source: World Bank Open Data · as of 2026-06-01
Source: Eurostat · as of 2026-06-01