United Kingdom
GB · GBR
On record
counts over the recorded seriesIndicators
10
Observations
482
Most recent period
2026-01-01
Sources
2
Release frequencies
3
as published
Longest series
122
Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Below threshold
0
fewer than 5 observations
Coverage of a country is whatever its statistical office and the international organisations publish. A gap in a series is a gap in the source, and it stays a gap here.
Observed economic indicators
Published source series only; missing or too-short series remain not_covered.GDPRECORDED
4,002,587,541,846
current US$ · 2025-01-01
Published GDP level from the recorded source series.
GDP per capitaRECORDED
57,602
current US$ · 2025-01-01
Published GDP per capita from the recorded source series.
InflationRECORDED
3.88
annual % · 2025-01-01
Published consumer-price inflation; no current estimate is inferred.
UnemploymentRECORDED
4.75
% of total labor force · 2025-01-01
Published unemployment series; modeled-source labels remain visible.
Government debtRECORDED
130.74
% of GDP · 2024-01-01
Published central-government debt ratio when the source has enough observations.
Policy rate
country-specific central-bank observation; not a forecast or executable market rateBank of England Official Bank Rate4%
Observed 2026-09-17 · percent per annum · Bank of England Official Bank Rate
Government and central-bank publishers
separate publisher entities linked by jurisdictionGovernment and central-bank news
official news records only| Reported | Record | Source |
|---|---|---|
| 2026-09-18 | Minutes of the Transaction and Post-trade Reporting Harmonisation Taskforce - July 2026 | boe-news |
| 2026-09-17 | Monetary Policy Committee dates for 2027 | boe-news |
| 2026-09-17 | Transcript of the Governor's pooled broadcast interview given on 17 September 2026 | boe-news |
| 2026-09-17 | Asset Purchase Facility: Gilt Sales – Market Notice 17 September 2026 | boe-news |
| 2026-09-17 | Exchange of letters between the Governor and the Chancellor regarding QT and the APF - September 2026 | boe-news |
| 2026-09-17 | Exchange of letters between the Governor and the Chancellor regarding CPI Inflation - September 2026 | boe-news |
Recorded macro releases
published source-backed macro observations, not a forecast calendar| Reported | Indicator | Period | Published value | Source |
|---|---|---|---|---|
| 2026-09-08 | Real GDP growth rate - volume frequency A | 2019 | 1 | Eurostat |
| 2026-09-08 | Real GDP growth rate - volume frequency A | 2018 | 1 | Eurostat |
| 2026-09-08 | Real GDP growth rate - volume frequency A | 2017 | 2 | Eurostat |
| 2026-09-08 | Real GDP growth rate - volume frequency A | 2016 | 2 | Eurostat |
| 2026-09-08 | Real GDP growth rate - volume frequency A | 2015 | 2 | Eurostat |
| 2026-09-08 | Real GDP growth rate - volume frequency A | 2014 | 3 | Eurostat |
| 2026-08-07 | Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP frequency Q | 2026Q1 | 121 | World Bank Open Data |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2020-09 | 5 | Eurostat |
Longest series
6 of 10 indicators| Indicator | Unit | Latest | Period | Observations | Recent shape |
|---|---|---|---|---|---|
| Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | % of GDP | 121.40 | 2026-01-01 | 122 | |
| GDP (current US$) | current US$ | 4,002,587,541,846 | 2025-01-01 | 66 | |
| GDP per capita (current US$) | current US$ | 57,602 | 2025-01-01 | 66 | |
| Inflation, consumer prices (annual %) | annual % | 3.88 | 2025-01-01 | 66 | |
| Population, total | persons | 69,487,000 | 2025-01-01 | 66 | |
| Central government debt, total (% of GDP) | % of GDP | 130.74 | 2024-01-01 | 35 |
Source: World Bank Open Data · as of 2026-01-01
Source: Eurostat · as of 2026-01-01