United Kingdom
GB · GBR
On record
counts over the recorded seriesIndicators
9
Observations
475
Most recent period
2025-10-01
Sources
2
Release frequencies
3
as published
Longest series
121
Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Below threshold
0
fewer than 5 observations
Coverage of a country is whatever its statistical office and the international organisations publish. A gap in a series is a gap in the source, and it stays a gap here.
Longest series
6 of 9 indicators| Indicator | Unit | Latest | Period | Observations | Recent shape |
|---|---|---|---|---|---|
| Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | % of GDP | 123.54 | 2025-10-01 | 121 | |
| GDP (current US$) | current US$ | 4,002,587,541,846 | 2025-01-01 | 66 | |
| GDP per capita (current US$) | current US$ | 57,602 | 2025-01-01 | 66 | |
| Inflation, consumer prices (annual %) | annual % | 3.88 | 2025-01-01 | 66 | |
| Population, total | persons | 69,487,000 | 2025-01-01 | 66 | |
| Central government debt, total (% of GDP) | % of GDP | 130.74 | 2024-01-01 | 35 |
Source: World Bank Open Data · as of 2025-10-01
Source: Eurostat · as of 2025-10-01