France
FR · FRA
On record
counts over the recorded seriesIndicators
9
Observations
488
Most recent period
2026-07-01
Sources
2
Release frequencies
3
as published
Longest series
79
Unemployment rate, monthly
Below threshold
0
fewer than 5 observations
Coverage of a country is whatever its statistical office and the international organisations publish. A gap in a series is a gap in the source, and it stays a gap here.
Observed economic indicators
Published source series only; missing or too-short series remain not_covered.GDPRECORDED
3,366,315,927,447
current US$ · 2025-01-01
Published GDP level from the recorded source series.
GDP per capitaRECORDED
48,986
current US$ · 2025-01-01
Published GDP per capita from the recorded source series.
InflationRECORDED
0.94
annual % · 2025-01-01
Published consumer-price inflation; no current estimate is inferred.
UnemploymentRECORDED
7.54
% of total labor force · 2025-01-01
Published unemployment series; modeled-source labels remain visible.
Government debtN/A
Not enough recorded observations
Published central-government debt ratio when the source has enough observations.
Policy rate
country-specific central-bank observation; not a forecast or executable market rateA country-specific central-bank policy-rate series is not connected for this country.
Government and central-bank publishers
separate publisher entities linked by jurisdictionNo government publisher events are recorded for this country.
Government and central-bank news
official news records onlyNo official government news events are recorded for this country.
Recorded macro releases
published source-backed macro observations, not a forecast calendar| Reported | Indicator | Period | Published value | Source |
|---|---|---|---|---|
| 2026-09-04 | Unemployment rate, monthly frequency M | 2026-07 | 8 | Eurostat |
| 2026-08-04 | GDP and main aggregates, quarterly frequency Q | 2026-Q2 | 0 | Eurostat |
| 2026-07-31 | Unemployment rate, monthly frequency M | 2026-06 | 8 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-05 | 8 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-04 | 8 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-03 | 8 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-02 | 8 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-01 | 8 | Eurostat |
Longest series
6 of 9 indicators| Indicator | Unit | Latest | Period | Observations | Recent shape |
|---|---|---|---|---|---|
| Unemployment rate, monthly | Percentage of population in the labour force | 8.30 | 2026-07-01 | 79 | |
| HICP - annual rate of change, monthly | Annual rate of change | 0.70 | 2025-12-01 | 72 | |
| GDP (current US$) | current US$ | 3,366,315,927,447 | 2025-01-01 | 66 | |
| GDP per capita (current US$) | current US$ | 48,986 | 2025-01-01 | 66 | |
| Inflation, consumer prices (annual %) | annual % | 0.94 | 2025-01-01 | 66 | |
| Population, total | persons | 68,720,337 | 2025-01-01 | 66 |
Source: World Bank Open Data · as of 2026-07-01
Source: Eurostat · as of 2026-07-01