Finland
FI · FIN
On record
counts over the recorded seriesIndicators
11
Observations
598
Most recent period
2026-07-01
Sources
2
Release frequencies
3
as published
Longest series
105
Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Below threshold
0
fewer than 5 observations
Coverage of a country is whatever its statistical office and the international organisations publish. A gap in a series is a gap in the source, and it stays a gap here.
Observed economic indicators
Published source series only; missing or too-short series remain not_covered.GDPRECORDED
317,039,368,820
current US$ · 2025-01-01
Published GDP level from the recorded source series.
GDP per capitaRECORDED
56,149
current US$ · 2025-01-01
Published GDP per capita from the recorded source series.
InflationRECORDED
0.34
annual % · 2025-01-01
Published consumer-price inflation; no current estimate is inferred.
UnemploymentRECORDED
9.46
% of total labor force · 2025-01-01
Published unemployment series; modeled-source labels remain visible.
Government debtRECORDED
58.31
% of GDP · 1994-01-01
Published central-government debt ratio when the source has enough observations.
Policy rate
country-specific central-bank observation; not a forecast or executable market rateA country-specific central-bank policy-rate series is not connected for this country.
Government and central-bank publishers
separate publisher entities linked by jurisdictionNo government publisher events are recorded for this country.
Government and central-bank news
official news records onlyNo official government news events are recorded for this country.
Recorded macro releases
published source-backed macro observations, not a forecast calendar| Reported | Indicator | Period | Published value | Source |
|---|---|---|---|---|
| 2026-08-25 | Unemployment rate, monthly frequency M | 2026-07 | 11 | Eurostat |
| 2026-08-07 | Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP frequency Q | 2026Q1 | 40 | World Bank Open Data |
| 2026-08-04 | GDP and main aggregates, quarterly frequency Q | 2026-Q2 | 1 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-06 | 10 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-05 | 11 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-04 | 11 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-03 | 11 | Eurostat |
| 2026-07-24 | Unemployment rate, monthly frequency M | 2026-02 | 11 | Eurostat |
Longest series
6 of 11 indicators| Indicator | Unit | Latest | Period | Observations | Recent shape |
|---|---|---|---|---|---|
| Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | % of GDP | 39.53 | 2026-01-01 | 105 | |
| Unemployment rate, monthly | Percentage of population in the labour force | 10.50 | 2026-07-01 | 79 | |
| HICP - annual rate of change, monthly | Annual rate of change | 1.70 | 2025-12-01 | 72 | |
| GDP (current US$) | current US$ | 317,039,368,820 | 2025-01-01 | 66 | |
| GDP per capita (current US$) | current US$ | 56,149 | 2025-01-01 | 66 | |
| Inflation, consumer prices (annual %) | annual % | 0.34 | 2025-01-01 | 66 |
Source: World Bank Open Data · as of 2026-07-01
Source: Eurostat · as of 2026-07-01