FSBC
FIVE STAR BANCORP
FSBC · CIK 1275168
FIVE STAR BANCORP · NASDAQ:FSBCSIMULATED MARKET STREAM · 1D
258.05−1.30%selected observation window
- Window high
- 263.86
- Window low
- 244.83
- Known quantity
- 294,571,000
- Priced observations
- 185
Data WindowMove the crosshair over the chart to inspect a bar and its active indicators.
Company news
Recorded publications ↗No source-linked company publications are on record yet.
Recent company activityPublished events and original sources
Recent company events
published records linked to this company| Reported | Recorded (UTC) | Event | Summary | Source |
|---|---|---|---|---|
| 2026-11-05 | 2026-11-06 03:43:35.377 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-27 | 2026-10-28 02:44:10.201 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-19 | 2026-10-20 02:17:57.199 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-14 | 2026-10-15 02:19:38.369 UTC | filing.new | filing.new | sec-edgar |
| 2026-09-17 | 2026-09-18 02:30:50.639 UTC | filing.new | filing.new | sec-edgar |
| 2026-08-06 | 2026-08-07 03:13:11.524 UTC | insider.gift | insider.gift | sec-edgar |
| 2026-08-06 | 2026-08-07 02:31:17.643 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-24 | 2026-07-26 13:41:17.905 UTC | insider.buy | insider.buy | sec-edgar |
| 2026-07-24 | 2026-07-26 13:41:17.905 UTC | insider.buy | insider.buy | sec-edgar |
| 2026-07-23 | 2026-07-26 16:14:46.567 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-22 | 2026-07-26 16:14:50.637 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-20 | 2026-07-26 16:15:00.864 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-10 | 2026-07-26 16:15:31.181 UTC | filing.new | filing.new | sec-edgar |
| 2026-05-07 | 2026-07-26 17:47:06.780 UTC | financial.report | financial.report | sec-edgar |
| 2026-02-27 | 2026-07-26 17:47:06.780 UTC | financial.report | financial.report | sec-edgar |
| 2025-11-06 | 2026-07-26 17:47:06.780 UTC | financial.report | financial.report | sec-edgar |
| 2025-08-07 | 2026-07-26 17:47:06.780 UTC | financial.report | financial.report | sec-edgar |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords total
17
Insider transactions
3
Documents filed
10
Reporting managers
30
Reported figures
189
Calendar dates
2
Earliest record
2025-08-07
Most recent record
2026-11-05
Records by category
| Category | Records | Section |
|---|---|---|
| filing.new | 10 | filings |
| financial.report | 4 | — |
| insider.buy | 2 | insider transactions |
| insider.gift | 1 | insider transactions |
Sanctions screening
official-list screening; not a legal conclusionNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
recorded source link
Possible name matches
0
review required
Subsidiaries
0
not_covered
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.