FIVE STAR BANCORP — financial figures as filed
FSBC · CIK 1275168 · 7 fiscal years on record
Aggregates
computed from the figures belowExplainable annual analytics
latest annual period where both published inputs exist| Metric | Value | Fiscal year | Inputs | Source tags |
|---|---|---|---|---|
| Return on assets | 1.3% | FY2025 | Net income: $61.6MTotal assets: $4.8B | NetIncomeLoss / Assets |
| Return on equity | 13.8% | FY2025 | Net income: $61.6MShareholders equity: $445.8M | NetIncomeLoss / StockholdersEquity |
| Liabilities / assets | 90.6% | FY2025 | Total liabilities: $4.3BTotal assets: $4.8B | Liabilities / Assets |
| Cash / assets | 16.6% | FY2021 | Cash and equivalents: $425.3MTotal assets: $2.6B | CashAndCashEquivalentsAtCarryingValue / Assets |
Not computed: Gross margin — both metrics are not available for a common annual period; Operating margin — both metrics are not available for a common annual period; Net margin — both metrics are not available for a common annual period; Operating cash-flow margin — both metrics are not available for a common annual period.
Mapping completeness
9 of 129 of 12 canonical metrics were filled from this company's filings through the explicit tag map. Tags outside that map are recorded and counted, and are never used as a value.
Not on record for this company: Revenue, Gross profit, Operating income. This means the figure was not disclosed in a form we accept, not that it is zero.
Annual figures
7 fiscal years shown| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net income | $61.6M | $45.7M | $47.7M | $44.8M | $42.4M | $35.9M | — |
| Operating cash flow | $72.6M | $51.8M | $38.9M | $46M | $28.7M | $51.5M | — |
| Total assets | $4.8B | $4.1B | $3.6B | $3.2B | $2.6B | $2B | — |
| Total liabilities | $4.3B | $3.7B | $3.3B | $3B | $2.3B | $1.8B | — |
| Shareholders equity | $445.8M | $396.6M | $285.8M | $252.8M | $235M | $133.8M | $108.9M |
| Cash and equivalents | — | — | — | — | $425.3M | $290.5M | $177.4M |
| Shares outstanding | 21,367,387 | 21,319,083 | 17,256,989 | 17,241,926 | 17,224,848 | 11,000,273 | — |
| EPS, basic | $2.90 | $2.26 | $2.78 | $2.61 | $2.83 | $3.57 | — |
| EPS, diluted | $2.90 | $2.26 | $2.78 | $2.61 | $2.83 | $3.57 | — |
Quarterly figures
12 fiscal quarters shown| Metric | 2026 Q1 | 2025 Q3 | 2025 Q2 | 2025 Q1 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q3 | 2023 Q2 | 2023 Q1 | 2022 Q3 | 2022 Q2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $18.6M | $16.3M | $14.5M | $13.1M | $10.9M | $10.8M | $10.6M | $11M | $12.7M | $13.2M | $11.7M | $10M |
| Operating cash flow | $18.9M | — | — | $15.5M | — | — | $247K | — | — | $694K | — | — |
| Total assets | $5B | $4.6B | $4.4B | $4.2B | $3.9B | $3.6B | $3.5B | $3.5B | $3.4B | $3.4B | $3.1B | $2.8B |
| Total liabilities | $4.6B | $4.2B | $4B | $3.8B | $3.5B | $3.3B | $3.2B | $3.2B | $3.1B | $3.1B | $2.8B | $2.6B |
| Shareholders equity | $458.5M | $431.3M | $416.7M | $406.5M | $389.9M | $380.5M | $292.6M | $274M | $269.1M | $260.7M | $239.3M | $233.2M |
| Cash and equivalents | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares outstanding | 21,376,153 | 21,367,387 | 21,360,991 | 21,329,235 | 21,319,583 | 21,319,583 | 17,353,251 | 17,257,357 | 17,257,357 | 17,258,904 | 17,245,983 | 17,245,983 |
| EPS, basic | $0.87 | $0.77 | $0.68 | $0.62 | $0.52 | $0.51 | $0.62 | $0.64 | $0.74 | $0.77 | $0.68 | $0.58 |
| EPS, diluted | $0.87 | $0.77 | $0.68 | $0.62 | $0.52 | $0.51 | $0.62 | $0.64 | $0.74 | $0.77 | $0.68 | $0.58 |
Latest figure against the peer median
all 722 companies with figures on record| Metric | Latest annual figure | Peer median | Difference | Companies in group | Source tag |
|---|---|---|---|---|---|
| Net income · FY2025 | $61.6M | $2.4M | +2,417.7% | 716 | NetIncomeLoss |
| Operating cash flow · FY2025 | $72.6M | $20.1M | +261.0% | 715 | NetCashProvidedByUsedInOperatingActivities |
| Total assets · FY2025 | $4.8B | $1.1B | +325.8% | 720 | Assets |
| Total liabilities · FY2025 | $4.3B | $458.2M | +840.3% | 664 | Liabilities |
| Shareholders equity · FY2025 | $445.8M | $301M | +48.1% | 716 | StockholdersEquity |
| Cash and equivalents · FY2021 | $425.3M | $82.6M | +414.7% | 688 | CashAndCashEquivalentsAtCarryingValue |
| Shares outstanding · FY2025 | 21,367,387 | 49,628,137 | −56.9% | 606 | CommonStockSharesOutstanding |
| EPS, basic · FY2025 | $2.90 | $0.05 | +5,700.0% | 678 | EarningsPerShareBasic |
| EPS, diluted · FY2025 | $2.90 | $0.03 | +11,500.0% | 678 | EarningsPerShareDiluted |
Where the numbers come from
every figure traces to a filing| Metric | Fiscal period | Period end | Filed | Form | Accession | XBRL tag |
|---|---|---|---|---|---|---|
| Net income | FY2025 | 2025-12-31 | 2026-02-27 | 10-K | 0001628280-26-012724 | NetIncomeLoss |
| Operating cash flow | FY2025 | 2025-12-31 | 2026-02-27 | 10-K | 0001628280-26-012724 | NetCashProvidedByUsedInOperatingActivities |
| Total assets | FY2025 | 2025-12-31 | 2026-02-27 | 10-K | 0001628280-26-012724 | Assets |
| Total liabilities | FY2025 | 2025-12-31 | 2026-02-27 | 10-K | 0001628280-26-012724 | Liabilities |
| Shareholders equity | FY2025 | 2025-12-31 | 2026-02-27 | 10-K | 0001628280-26-012724 | StockholdersEquity |
| Cash and equivalents | FY2021 | 2021-12-31 | 2022-02-25 | 10-K | 0001552781-22-000215 | CashAndCashEquivalentsAtCarryingValue |
| Shares outstanding | FY2025 | 2025-12-31 | 2026-02-27 | 10-K | 0001628280-26-012724 | CommonStockSharesOutstanding |
| EPS, basic | FY2025 | 2025-12-31 | 2026-02-27 | 10-K | 0001628280-26-012724 | EarningsPerShareBasic |
| EPS, diluted | FY2025 | 2025-12-31 | 2026-02-27 | 10-K | 0001628280-26-012724 | EarningsPerShareDiluted |
Source: U.S. Securities and Exchange Commission, EDGAR company facts · as of 2022-02-25