Unemployment rate, monthly
Macro release · Eurostat
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
macro.release
Occurred
2026-06-01
Reported
2026-07-31
Disclosure lag
60 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Spain |
| Source | Eurostat ↗ |
| News section | economy |
| Source identifier | une_rt_m-2026-08-05 |
| Source-linked related entities | None recorded |
| Event ID | #309842 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-04 | Macro release | Unemployment rate, monthly | Eurostat |
| 2026-09-04 | Macro revision | Unemployment rate, monthly | Eurostat |
| 2026-08-07 | Macro release | Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | World Bank Open Data |
| 2026-08-07 | Macro revision | Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP | World Bank Open Data |
| 2026-08-04 | Macro release | GDP and main aggregates, quarterly | Eurostat |
| 2026-07-31 | Macro revision | Unemployment rate, monthly | Eurostat |
| 2026-07-31 | Macro revision | Unemployment rate, monthly | Eurostat |
| 2026-07-31 | Macro revision | Unemployment rate, monthly | Eurostat |
Recorded payload
JSON payload as stored after parsing{
"country": "Spain",
"country_iso2": "ES",
"country_iso3": "ESP",
"frequency": "M",
"indicator": "unemployment_monthly",
"period": "2026-06",
"previous": null,
"published": 10.1,
"revision": 0,
"source_code": "une_rt_m:M.SA.TOTAL.PC_ACT.T",
"title": "Unemployment rate, monthly",
"unit": "Percentage of population in the labour force"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | available · Unemployment rate, monthly | Stored feed title and/or short source summary. |
| When | source_backed · reported 2026-07-31 | Occurred 2026-06-01. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Spain · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | macro · macro.release | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Eurostat · as of 2026-07-31T00:00:00Z